Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
1284 |
Accepted submissions |
394 |
Submission ratio |
30.69%
|
Authors |
370 |
Accepted authors |
273 |
Author ratio |
73.78%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | C | 2017-05-01 01:14:31 | |
2 | Ivan Petrov | 0.00 s | C | 2019-08-02 08:53:20 | |
3 | Hidden user | 0.00 s | C | 2020-07-16 08:55:59 | |
# | User | Runtime | Language | Date | |
---|
1 | Brent Yorgey | 0.00 s | Haskell | 2020-07-20 22:56:07 | |
2 | Hidden user | 0.01 s | Haskell | 2024-10-28 21:37:45 | |
# | User | Runtime | Language | Date | |
---|
1 | Jacob Huebner | 0.14 s | Kotlin | 2022-03-05 05:20:27 | |
# | User | Runtime | Language | Date | |
---|
1 | Thomas Feld | 0.06 s | Ruby | 2023-11-17 10:38:29 | |
# | User | Length | Language | Date | |
---|
1 | Ivan Petrov | 676 | C | 2019-08-02 08:53:20 | |
2 | Hidden user | 2628 | C | 2020-07-16 08:55:59 | |
3 | Hidden user | 3442 | C | 2017-05-01 01:14:31 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 491 | Haskell | 2024-10-28 21:37:45 | |
2 | Brent Yorgey | 4003 | Haskell | 2020-07-20 22:56:07 | |
# | User | Length | Language | Date | |
---|
1 | Jacob Huebner | 2208 | Kotlin | 2022-03-05 05:20:27 | |
# | User | Length | Language | Date | |
---|
1 | Thomas Feld | 105 | Ruby | 2023-11-17 10:47:06 | |
Solution running time distribution