Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
1650 |
Accepted submissions |
792 |
Submission ratio |
48.00%
|
Authors |
673 |
Accepted authors |
538 |
Author ratio |
79.94%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.04 s | JavaScript (SpiderMonkey) | 2014-11-30 16:48:22 | |
2 | Hidden user | 0.05 s | JavaScript (SpiderMonkey) | 2014-11-27 16:12:04 | |
3 | Christian Cederquist | 0.12 s | JavaScript (SpiderMonkey) | 2023-08-02 17:00:19 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.03 s | Swift | 2023-11-29 12:30:58 | |
# | User | Length | Language | Date | |
---|
1 | Christian Cederquist | 576 | JavaScript (SpiderMonkey) | 2023-08-02 17:00:19 | |
2 | Hidden user | 613 | JavaScript (SpiderMonkey) | 2014-11-30 16:48:22 | |
3 | Hidden user | 1064 | JavaScript (SpiderMonkey) | 2014-11-27 16:12:04 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 499 | Swift | 2023-11-29 12:30:58 | |
Solution running time distribution