Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
506 |
Accepted submissions |
96 |
Submission ratio |
18.97%
|
Authors |
92 |
Full solves [?] |
64 |
Full solve Ratio |
69.57%
|
# | User | Runtime | Language | Date | |
---|
1 | Martin Svanberg | 0.07 s | Haskell | 2017-02-22 16:34:03 | |
2 | 黃克崴 | 0.07 s | Haskell | 2021-04-07 13:55:24 | |
# | User | Runtime | Language | Date | |
---|
1 | Martin Hedlund | 0.01 s | JavaScript (SpiderMonkey) | 2017-04-21 15:38:14 | |
# | User | Runtime | Language | Date | |
---|
1 | Timothy Gaede | 0.55 s | Julia | 2025-04-19 09:32:16 | |
# | User | Runtime | Language | Date | |
---|
1 | Zvonimir Curic | 0.03 s | Python 2 | 2017-03-22 16:12:41 | |
# | User | Runtime | Language | Date | |
---|
1 | Thomas Feld | 0.21 s | Ruby | 2023-08-16 12:58:27 | |
# | User | Length | Language | Date | |
---|
1 | 黃克崴 | 552 | Haskell | 2021-04-07 13:55:24 | |
2 | Martin Svanberg | 640 | Haskell | 2017-02-22 16:34:03 | |
# | User | Length | Language | Date | |
---|
1 | Martin Hedlund | 4929 | JavaScript (SpiderMonkey) | 2017-04-21 15:38:14 | |
# | User | Length | Language | Date | |
---|
1 | Timothy Gaede | 1161 | Julia | 2025-04-19 09:32:16 | |
# | User | Length | Language | Date | |
---|
1 | Thomas Feld | 120 | Ruby | 2023-08-16 13:00:25 | |
Solution running time distribution