Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
| Submissions |
1107 |
| Accepted submissions |
437 |
| Submission ratio |
39.48%
|
| Authors |
397 |
| Full solves [?] |
332 |
| Full solve Ratio |
83.63%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ioannis Br | 0.01 s | C | 2021-03-11 15:46:11 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Khin Nyunt | 0.45 s | JavaScript (Node.js) | 2021-11-26 16:02:48 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Timothy Gaede | 0.58 s | Julia | 2024-09-16 12:28:28 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ioannis Br | 11952 | C | 2021-03-11 15:46:11 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Khin Nyunt | 1911 | JavaScript (Node.js) | 2021-11-26 16:20:08 | |
Solution running time distribution