Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
963 |
Accepted submissions |
502 |
Submission ratio |
52.13%
|
Authors |
424 |
Accepted authors |
386 |
Author ratio |
91.04%
|
# | User | Runtime | Language | Date | |
---|
1 | Brent Yorgey | 0.14 s | Haskell | 2021-04-10 05:19:17 | |
# | User | Runtime | Language | Date | |
---|
1 | Andreas Wassum | 0.77 s | Kotlin | 2019-07-22 18:55:01 | |
# | User | Runtime | Language | Date | |
---|
1 | Jonathan Soo | 0.00 s | Rust | 2024-08-16 08:30:21 | |
2 | Bas Dirks | 0.00 s | Rust | 2025-03-06 14:26:18 | |
# | User | Length | Language | Date | |
---|
1 | Brent Yorgey | 3352 | Haskell | 2021-04-10 05:19:17 | |
Solution running time distribution