Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
| Submissions |
1143 |
| Accepted submissions |
599 |
| Submission ratio |
52.41%
|
| Authors |
509 |
| Full solves [?] |
469 |
| Full solve Ratio |
92.14%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Brent Yorgey | 0.14 s | Haskell | 2021-04-10 05:19:17 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andreas Wassum | 0.77 s | Kotlin | 2019-07-22 18:55:01 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Thomas Feld | 0.22 s | Ruby | 2025-10-21 16:00:14 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Brent Yorgey | 3364 | Haskell | 2021-04-10 05:19:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Feld | 152 | Ruby | 2025-10-21 16:05:00 | |
Solution running time distribution