Frankfurt UAS Summer Programming Day 2023
Submissions |
1715 |
Accepted submissions |
985 |
Submission ratio |
57.43%
|
Authors |
369 |
Full solves [?] |
246 |
Full solve Ratio |
66.67%
|
# | User | Score | Language | Date | |
---|
1 | Thomas Feld | 40 | APL | 2023-05-30 13:59:06 | |
# | User | Score | Language | Date | |
---|
1 | Chenzhang Hu | 100 | Bash | 2024-04-08 16:29:08 | |
# | User | Score | Language | Date | |
---|
1 | Mustafa Aldaher | 100 | JavaScript (Node.js) | 2023-10-26 14:16:25 | |
# | User | Score | Language | Date | |
---|
1 | Adam Rankin | 100 | Kotlin | 2023-08-31 18:52:07 | |
# | User | Runtime | Language | Date | |
---|
1 | Chenzhang Hu | 0.07 s | Bash | 2024-04-08 16:29:08 | |
# | User | Runtime | Language | Date | |
---|
1 | Deci Bel | 0.04 s | C# | 2024-05-16 08:54:36 | |
2 | Iryna Chorna | 0.04 s | C# | 2025-03-19 15:51:03 | |
# | User | Runtime | Language | Date | |
---|
1 | Mustafa Aldaher | 0.05 s | JavaScript (Node.js) | 2023-10-26 14:16:25 | |
# | User | Runtime | Language | Date | |
---|
1 | Adam Rankin | 0.19 s | Kotlin | 2023-08-31 18:52:07 | |
# | User | Length | Language | Date | |
---|
1 | Chenzhang Hu | 47 | Bash | 2025-09-12 22:49:21 | |
# | User | Length | Language | Date | |
---|
1 | Mustafa Aldaher | 563 | JavaScript (Node.js) | 2023-10-26 14:16:25 | |
# | User | Length | Language | Date | |
---|
1 | Adam Rankin | 458 | Kotlin | 2023-08-31 18:52:07 | |
Solution running time distribution