Debre Mewi Contest week 1
| Submissions |
1104 |
| Accepted submissions |
636 |
| Submission ratio |
57.61%
|
| Authors |
270 |
| Full solves [?] |
226 |
| Full solve Ratio |
83.70%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Anna Winters | 100 | Go | 2019-02-05 14:28:27 | |
| 2 | Hidden user | 100 | Go | 2021-10-23 18:37:46 | |
| 3 | Norbert Voelker | 100 | Go | 2025-06-05 01:28:35 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Thomas Feld | 100 | Ruby | 2025-02-10 11:31:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Norbert Voelker | 0.06 s | Go | 2025-06-05 01:28:35 | |
| 2 | Anna Winters | 0.08 s | Go | 2019-02-05 14:28:27 | |
| 3 | Hidden user | 0.08 s | Go | 2021-10-23 18:37:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Thomas Feld | 0.54 s | Ruby | 2025-02-10 11:35:55 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Vincent Lagerros | 0.02 s | Rust | 2024-11-28 02:33:06 | |
| 2 | Frank Endriss | 0.04 s | Rust | 2024-12-10 15:44:33 | |
| 3 | Bas Dirks | 0.17 s | Rust | 2025-01-20 19:10:27 | |
| 4 | Hidden user | 0.17 s | Rust | 2025-06-22 22:04:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Anna Winters | 1312 | Go | 2019-02-05 14:28:27 | |
| 2 | Norbert Voelker | 1447 | Go | 2025-06-05 01:28:35 | |
| 3 | Hidden user | 1723 | Go | 2021-10-23 18:37:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Feld | 97 | Ruby | 2025-02-10 11:38:32 | |
Solution running time distribution