York ICPC Practice (Intermediate/Advanced)
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 14412 | 
                        
                            | Accepted submissions | 2603 | 
                        
                            | Submission ratio | 18.06% | 
                        
                            | Authors | 2441 | 
                        
                            | Full solves [?] | 1711 | 
                        
                            | Full solve Ratio | 70.09% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                        
                                            
                                            
                                                                                
                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Derek Zhang | 0.20 s | Go | 2019-02-15 09:05:57 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Issa Issack | 0.06 s | Java | 2025-02-21 03:09:06 |  | 
| 2 | Joseph Stalin | 0.06 s | Java | 2025-09-11 12:31:39 |  | 
| 3 | Hidden user | 0.06 s | Java | 2025-09-11 15:28:55 |  | 
| 4 | Hà Minh Ngọc | 0.07 s | Java | 2015-11-03 19:52:48 |  | 
| 5 | Hidden user | 0.07 s | Java | 2016-07-10 16:37:45 |  | 
| 6 | Hidden user | 0.07 s | Java | 2018-03-04 21:58:23 |  | 
| 7 | Bala Krishna | 0.07 s | Java | 2024-08-26 17:37:08 |  | 
| 8 | Kushal Rao | 0.07 s | Java | 2025-09-07 18:04:54 |  | 
| 9 | Florian Rademaker | 0.07 s | Java | 2025-09-11 12:22:00 |  | 
| 10 | Hidden user | 0.08 s | Java | 2015-11-04 07:49:01 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jack Crane | 0.05 s | JavaScript (Node.js) | 2025-10-08 19:34:53 |  | 
| 2 | Jack | 0.05 s | JavaScript (Node.js) | 2025-10-08 20:35:08 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Dũ Quốc Huy | 0.02 s | Pascal | 2019-08-23 14:05:50 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yusuke Ichiki | 0.30 s | Ruby | 2022-05-13 09:01:00 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.01 s | Swift | 2024-09-13 11:43:30 |  | 
| 2 | Danial Haseeb | 0.02 s | Swift | 2023-10-07 19:05:58 |  | 
 
        
        
    
    
                                                                                                                        
                                            
                                            
                                                                                
                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Derek Zhang | 5700 | Go | 2019-02-15 09:05:57 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Jack Crane | 1166 | JavaScript (Node.js) | 2025-10-08 19:34:53 |  | 
| 2 | Jack | 1903 | JavaScript (Node.js) | 2025-10-08 20:17:45 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Dũ Quốc Huy | 842 | Pascal | 2019-08-23 14:05:50 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Danial Haseeb | 626 | Swift | 2023-10-07 19:05:58 |  | 
| 2 | Hidden user | 4258 | Swift | 2024-09-13 11:43:30 |  | 
 Solution running time distribution