MEU-IT-ADA-2024-2-Section 4
Submissions |
232 |
Accepted submissions |
122 |
Submission ratio |
52.59%
|
Authors |
77 |
Accepted authors |
63 |
Author ratio |
81.82%
|
# | User | Score | Language | Date | |
---|
1 | Brent Yorgey | 100 | Haskell | 2024-03-11 02:35:24 | |
# | User | Score | Language | Date | |
---|
1 | Thomas Feld | 100 | Ruby | 2024-10-08 09:18:20 | |
# | User | Runtime | Language | Date | |
---|
1 | Brent Yorgey | 0.42 s | Haskell | 2024-03-11 02:35:24 | |
# | User | Runtime | Language | Date | |
---|
1 | Thomas Feld | 0.40 s | Ruby | 2024-10-08 09:18:20 | |
# | User | Length | Language | Date | |
---|
1 | Brent Yorgey | 8872 | Haskell | 2024-03-11 02:35:24 | |
# | User | Length | Language | Date | |
---|
1 | Thomas Feld | 77 | Ruby | 2024-10-08 09:28:08 | |
Solution running time distribution