SJSU Weekly Practice Problems (Winter Challenge) 1/17
Submissions |
2570 |
Accepted submissions |
409 |
Submission ratio |
15.91%
|
Authors |
222 |
Full solves [?] |
128 |
Full solve Ratio |
57.66%
|
# | User | Runtime | Language | Date | |
---|
1 | Tim Colbing | 0.10 s | C# | 2022-03-13 09:37:43 | |
2 | Hidden user | 0.10 s | C# | 2023-03-31 09:50:07 | |
3 | Max Ali | 0.12 s | C# | 2023-01-22 13:41:33 | |
4 | Sekamo Mohajane | 0.12 s | C# | 2024-06-14 11:37:40 | |
5 | Hidden user | 0.13 s | C# | 2023-11-30 10:34:58 | |
6 | Hidden user | 0.14 s | C# | 2024-06-06 21:32:41 | |
7 | bruh bruski | 0.21 s | C# | 2023-07-12 20:52:07 | |
8 | Simon Smart | 0.64 s | C# | 2025-07-11 10:12:50 | |
# | User | Runtime | Language | Date | |
---|
1 | Sigmund Volden | 0.11 s | JavaScript (Node.js) | 2023-11-28 17:43:33 | |
2 | Gábor Harangozó | 0.18 s | JavaScript (Node.js) | 2023-07-24 17:11:36 | |
# | User | Runtime | Language | Date | |
---|
1 | Guhan Sundararajan | 0.10 s | JavaScript (SpiderMonkey) | 2020-04-01 14:06:12 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1972 | C# | 2023-03-31 09:50:07 | |
2 | Tim Colbing | 2006 | C# | 2022-03-13 09:48:17 | |
3 | Hidden user | 2121 | C# | 2024-06-06 21:32:41 | |
4 | bruh bruski | 2377 | C# | 2023-07-12 20:52:07 | |
5 | Sekamo Mohajane | 2657 | C# | 2024-06-14 11:37:40 | |
6 | Max Ali | 2948 | C# | 2023-01-22 13:41:33 | |
7 | Hidden user | 3176 | C# | 2023-11-30 10:34:58 | |
8 | Simon Smart | 5191 | C# | 2025-07-11 10:12:50 | |
# | User | Length | Language | Date | |
---|
1 | Guhan Sundararajan | 1042 | JavaScript (SpiderMonkey) | 2020-04-01 14:06:12 | |
Solution running time distribution