Problem statistics
Submissions |
18764 |
Accepted submissions |
12088 |
Submission ratio |
64.42%
|
Authors |
8343 |
Accepted authors |
7857 |
Author ratio |
94.17%
|
# | User | Score | Runtime | Date | |
---|
1 | Max NC | 100 | 0.14 s | 2023-09-08 14:20:14 | |
2 | Hidden user | 75 | > 1.00 s | 2023-04-26 01:21:57 | |
# | User | Score | Runtime | Date | |
---|
1 | Michal Žáček | 100 | 0.15 s | 2023-03-05 04:36:15 | |
# | User | Score | Runtime | Date | |
---|
1 | Michal Žáček | 100 | 0.12 s | 2023-03-05 02:14:28 | |
# | User | Score | Runtime | Date | |
---|
1 | Danny Robinson | 75 | > 1.00 s | 2023-06-21 04:29:20 | |
# | User | Runtime | Date | |
---|
1 | Max NC | 0.14 s | 2023-09-08 14:20:14 | |
# | User | Length | Date | |
---|
1 | Max NC | 39 | 2023-09-08 14:20:59 | |
Solution running time distribution