LTAI-21-11-28 Practice-Reloaded
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 3417 | 
                        
                            | Accepted submissions | 1662 | 
                        
                            | Submission ratio | 48.64% | 
                        
                            | Authors | 1517 | 
                        
                            | Full solves [?] | 1388 | 
                        
                            | Full solve Ratio | 91.50% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                        
                                            
                                            
                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.02 s | Common Lisp | 2019-06-23 06:11:20 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Esther Chong | 0.01 s | Haskell | 2018-01-29 02:55:04 |  | 
| 2 | Brent Yorgey | 0.01 s | Haskell | 2018-02-22 05:37:02 |  | 
| 3 | Lim Ming Yean | 0.01 s | Haskell | 2019-04-12 15:15:54 |  | 
| 4 | Hidden user | 0.01 s | Haskell | 2019-05-10 16:27:14 |  | 
| 5 | Hidden user | 0.01 s | Haskell | 2019-09-22 15:21:26 |  | 
| 6 | Sean Apsey | 0.01 s | Haskell | 2019-11-09 20:45:50 |  | 
| 7 | Sean Apsey | 0.01 s | Haskell | 2019-11-09 20:46:26 |  | 
| 8 | Jan Hrček | 0.01 s | Haskell | 2021-03-08 16:16:12 |  | 
| 9 | Joshua Coward | 0.01 s | Haskell | 2022-02-17 01:36:15 |  | 
| 10 | Hidden user | 0.01 s | Haskell | 2022-12-26 14:11:21 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Zeheng Li | 0.00 s | Lua | 2023-12-11 19:34:37 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Thys Wentzel | 0.05 s | TypeScript | 2024-01-29 11:29:00 |  | 
 
        
        
    
    
                                                                                                                        
                                            
                                            
                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 483 | Common Lisp | 2019-06-23 06:11:20 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Zeheng Li | 230 | Lua | 2023-12-11 19:34:37 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Thys Wentzel | 1115 | TypeScript | 2024-01-29 11:29:00 |  | 
 Solution running time distribution