Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 0.2 |
Burundi
Uburundi
Rank
137
Score
38.6
Users
9
Affiliations
1
Top 1 affiliations from Burundi
Top 9 users from Burundi
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Joaquin GarcĂa San Miguel | 166.8 | |
2 | Andy Florian Irakoze | 18.7 | |
3 | Franck Nijimbere | 9.8 | |
4 | Uvuvwevwevwe Onyetenyevwe Ugwemubwem Ossas | 4.7 | |
5 | Audry Barimbane | 3.3 | |
6 | Arnold Tambwe | 1.0 | |
6 | Hussein Bitambuka | 1.0 | |
6 | John Paul | 1.0 | |
6 | Stephanie Sherlock | 1.0 |
Last updated at 18:12:27 CEST