Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 36 | 491.0 | |
2 | 4 | 77.3 | |
3 | 14 | 59.6 | |
4 | 1 | 55.8 | |
5 | 7 | 41.5 | |
6 | 6 | 34.7 | |
7 | 4 | 26.8 | |
8 | 1 | 0.2 | |
8 | 1 | 0.2 |
Switzerland
Schweiz, Svizzera, Suisse, Svizra
Rank
64
Score
379.0
Users
111
Affiliations
9
Top 9 affiliations from Switzerland
Top 50 users from Switzerland
Last updated at 07:58:06 CET