Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 38 | 482.3 | |
2 | 4 | 75.5 | |
3 | 14 | 57.3 | |
4 | 1 | 52.9 | |
5 | 7 | 42.0 | |
6 | 6 | 32.7 | |
7 | 4 | 25.3 | |
8 | 1 | 0.2 | |
8 | 1 | 0.2 |
Switzerland
Schweiz, Svizzera, Suisse, Svizra
Rank
61
Score
395.8
Users
115
Affiliations
9
Top 9 affiliations from Switzerland
Top 50 users from Switzerland
Last updated at 08:04:37 CEST