| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Badr Kamel | 127.3 | |
| 2 | Khalid Allam | 76.7 | |
| 3 | Mohamed Hamza | 41.6 | |
| 4 | إصص ﻵام | 1.0 |
Beheira
البحيرةTop 4 users from Beheira
Last updated at 00:13:28 CET
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Badr Kamel | 127.3 | |
| 2 | Khalid Allam | 76.7 | |
| 3 | Mohamed Hamza | 41.6 | |
| 4 | إصص ﻵام | 1.0 |
Last updated at 00:13:28 CET