Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 50 | 254.9 | ||
2 | 125 | 107.0 | ||
3 | 6 | 101.2 | ||
4 | 4 | 43.1 | ||
5 | 8 | 41.1 | ||
6 | 3 | 13.6 | ||
7 | 1 | 5.3 | ||
8 | 3 | 5.1 | ||
9 | 1 | 3.4 | ||
10 | 4 | 1.7 |
Finland
Suomi
Rank
54
Score
411.3
Users
213
Universities
10
Subdivisions
11
Top 10 universities from Finland
Top 50 users from Finland
Top 10 subdivisions from Finland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 287.4 | |
2 | 32.1 | |
3 | 20.0 | |
4 | 15.3 | |
5 | 14.2 | |
6 | 8.7 | |
7 | 3.6 | |
8 | 3.2 | |
9 | 2.5 | |
10 | 0.4 |
Last updated at 11:41:12 CEST