Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 51 | 266.7 | ||
2 | 129 | 114.1 | ||
3 | 6 | 102.8 | ||
4 | 4 | 43.2 | ||
5 | 8 | 41.7 | ||
6 | 3 | 14.3 | ||
7 | 3 | 7.2 | ||
8 | 1 | 5.2 | ||
9 | 1 | 3.4 | ||
10 | 4 | 1.8 |
Finland
Suomi
Rank
58
Score
427.7
Users
217
Affiliations
10
Subdivisions
13
Top 10 affiliations from Finland
Top 50 users from Finland
Top 10 subdivisions from Finland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 299.7 | |
2 | 32.3 | |
3 | 22.6 | |
4 | 21.5 | |
5 | 20.1 | |
6 | 15.7 | |
7 | 14.1 | |
8 | 12.5 | |
9 | 8.6 | |
10 | 3.5 |
Last updated at 20:00:16 CEST