Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 51 | 262.4 | ||
2 | 129 | 112.3 | ||
3 | 6 | 101.1 | ||
4 | 4 | 42.3 | ||
5 | 8 | 41.1 | ||
6 | 3 | 14.0 | ||
7 | 3 | 7.1 | ||
8 | 1 | 5.2 | ||
9 | 1 | 3.3 | ||
10 | 4 | 1.8 |
Finland
Suomi
Rank
58
Score
421.2
Users
218
Affiliations
10
Subdivisions
13
Top 10 affiliations from Finland
Top 50 users from Finland
Top 10 subdivisions from Finland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 294.7 | |
2 | 32.1 | |
3 | 31.9 | |
4 | 21.4 | |
5 | 19.9 | |
6 | 15.4 | |
7 | 13.8 | |
8 | 12.4 | |
9 | 8.5 | |
10 | 3.5 |
Last updated at 10:48:54 CEST