Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 52 | 269.9 | ||
2 | 134 | 145.7 | ||
3 | 6 | 100.9 | ||
4 | 4 | 42.0 | ||
5 | 8 | 40.5 | ||
6 | 3 | 13.8 | ||
7 | 3 | 7.1 | ||
8 | 1 | 5.2 | ||
9 | 1 | 3.3 | ||
10 | 4 | 1.8 |
Finland
Suomi
Rank
59
Score
440.3
Users
223
Affiliations
10
Subdivisions
13
Top 10 affiliations from Finland
Top 50 users from Finland
Top 10 subdivisions from Finland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 311.8 | |
2 | 49.0 | |
3 | 31.9 | |
4 | 21.4 | |
5 | 19.7 | |
6 | 14.8 | |
7 | 13.7 | |
8 | 12.4 | |
9 | 8.4 | |
10 | 3.5 |
Last updated at 22:12:24 CEST