Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Yoshitaka Asagami | 291.2 | |
2 | Andrew Gil | 159.7 | |
3 | Dylan Lyon | 143.3 | |
4 | Michael Lozano | 85.6 | |
5 | Nickolas Phen | 66.2 | |
6 | Taylor Futernick | 65.1 | |
7 | Whoppi Goldberg | 58.0 | |
8 | Rafael Meza | 53.4 | |
9 | Andres Garcia | 41.7 | |
10 | CJ DuBois | 39.6 | |
11 | Sujay Shankar | 38.1 | |
12 | William Braga | 32.3 | |
13 | Diego Tejada | 31.8 | |
14 | Kelly Dai | 30.4 | |
15 | Mark Drewry | 29.6 | |
16 | Henrique Mello | 21.2 | |
17 | Sergio Ramirez | 14.1 | |
18 | Nick | 7.6 | |
19 | Marcelo Reyna | 2.3 | |
19 | Nelson Reina | 2.3 |
Fiji
Viti, फिजी
Rank
100
Score
131.0
Users
20
Top 20 users from Fiji
Last updated at 19:43:34 CEST