Rank | University | Users | Score [?] |
---|---|---|---|
1 | 15 | 146.4 | |
2 | 4 | 45.4 | |
3 | 4 | 25.5 | |
4 | 3 | 15.3 | |
5 | 1 | 4.0 | |
6 | 1 | 3.4 | |
7 | 3 | 2.8 | |
8 | 1 | 2.3 | |
9 | 1 | 1.5 | |
10 | 2 | 1.4 |
Greece
Ελλάδα
Rank
60
Score
328.2
Users
107
Universities
13
Top 10 universities from Greece
Top 50 users from Greece
Last updated at 12:19:54 CET