Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 10 | 621.3 | |
2 | 31 | 450.4 | |
3 | 9 | 248.2 | |
4 | 23 | 97.6 | |
5 | 3 | 41.9 | |
6 | 4 | 33.0 | |
7 | 5 | 22.1 | |
8 | 1 | 15.2 | |
9 | 1 | 14.3 | |
10 | 2 | 12.6 |
Hungary
Magyarország
Rank
37
Score
1116.6
Users
202
Affiliations
11
Top 10 affiliations from Hungary
Top 50 users from Hungary
Last updated at 13:30:04 CEST