Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 9 | 503.1 | |
2 | 30 | 420.8 | |
3 | 9 | 189.2 | |
4 | 23 | 100.8 | |
5 | 3 | 43.2 | |
6 | 4 | 34.3 | |
7 | 5 | 22.7 | |
8 | 1 | 15.6 | |
9 | 1 | 14.6 | |
10 | 2 | 12.9 |
Hungary
Magyarország
Rank
37
Score
1007.4
Users
196
Affiliations
11
Top 10 affiliations from Hungary
Top 50 users from Hungary
Last updated at 18:58:15 CEST