Top 4 universities from Munster
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 282.7 | |
2 | 4 | 35.0 | |
3 | 4 | 17.6 | |
4 | 1 | 0.2 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 282.7 | |
2 | 4 | 35.0 | |
3 | 4 | 17.6 | |
4 | 1 | 0.2 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Kieran Horgan | 1273.0 | |
2 | David King | 169.7 | |
3 | Jim Ryan | 169.6 | |
4 | Oisín O'Duibhir | 143.3 | |
5 | Ross O'Sullivan | 140.5 | |
6 | Nicola Gulmini | 121.4 | |
7 | Masturbating Leprechaun | 98.7 | |
8 | Luke O'Brien | 91.4 | |
9 | Dean Coakley | 76.9 | |
10 | Chris Dowling | 74.6 | |
11 | Mason Smith | 68.1 | |
12 | Cian Kiely | 57.9 | |
13 | Aidan Molloy | 42.1 | |
14 | Meadhbh Healy | 38.3 | |
15 | Cian Kehoe | 33.6 | |
16 | Katrin Birk | 26.5 | |
17 | Kamil Mandziuk | 12.4 | |
17 | Reece Donovan | 12.4 | |
19 | Edward Dixon | 7.3 | |
20 | Mariusz Skoczeń | 7.0 | |
21 | Emma O'Brien | 4.8 | |
22 | Sarah | 4.7 | |
23 | Colum O'Donovan | 2.1 | |
23 | Dawid Sobczak | 2.1 | |
23 | Eoghan Lyons | 2.1 | |
23 | John O'Keeffe | 2.1 | |
27 | Conor Hartigan | 1.0 | |
27 | Filipe Lima | 1.0 | |
27 | Michael Donovan | 1.0 | |
27 | Tadhg Kearney | 1.0 |
Last updated at 12:33:43 CEST