Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Noah Ó Donnaile | 1519.5 | |
2 | Oisin Quinn | 142.7 | |
3 | Oisín Sheridan | 117.5 | |
4 | Christopher Mc Laughlin | 109.6 | |
5 | David McGuigan | 38.3 | |
6 | Cian Boyle | 18.9 | |
7 | Charles Kelly | 8.5 | |
8 | Oisin O Gailin | 8.4 | |
9 | Thomas Reynolds | 8.1 | |
10 | Darragh Clarke | 7.5 | |
11 | Cathal Doherty | 7.0 | |
12 | Joe Dunne | 5.9 | |
13 | Eoin Farrelly | 1.0 |
Ulster
Ulaidh, UlstèrTop 13 users from Ulster
Last updated at 12:17:32 CEST