| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 18 | 67.4 | |
| 2 | 3 | 21.3 | |
| 3 | 18 | 19.6 | |
| 4 | 3 | 17.5 | |
| 5 | 4 | 15.3 | |
| 6 | 5 | 11.2 | |
| 7 | 4 | 8.9 | |
| 8 | 10 | 7.6 | |
| 9 | 2 | 5.6 | |
| 10 | 11 | 5.3 |
Kenya
Rank
81
Score
261.7
Users
252
Affiliations
25
Top 10 affiliations from Kenya
Top 50 users from Kenya
Last updated at 17:16:38 CET