Rank | University | Users | Score [?] |
---|---|---|---|
1 | 69 | 564.1 | |
2 | 27 | 320.3 | |
3 | 118 | 217.4 | |
4 | 17 | 64.5 | |
5 | 13 | 51.4 | |
6 | 21 | 47.8 | |
7 | 1 | 46.0 | |
7 | 11 | 46.0 | |
9 | 1 | 33.9 | |
10 | 8 | 30.8 |
Malaysia
مليسيا
Rank
32
Score
1070.2
Users
633
Universities
18
Top 10 universities from Malaysia
Top 50 users from Malaysia
Last updated at 18:49:12 CET