Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 883 | 2696.4 | ||
2 | 680 | 2357.8 | ||
3 | 789 | 1814.5 | ||
4 | 15 | 1291.2 | ||
5 | 27 | 212.3 | ||
6 | 180 | 209.7 | ||
7 | 59 | 173.6 | ||
8 | 54 | 148.1 | ||
9 | 11 | 116.0 | ||
10 | 26 | 73.1 |
Norway
Norge, Noreg, Norgga
Rank
9
Score
4442.7
Users
3155
Affiliations
18
Subdivisions
20
Top 10 affiliations from Norway
Top 50 users from Norway
Top 10 subdivisions from Norway
Last updated at 21:03:47 CEST