Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 43 | 267.3 | |
2 | 21 | 168.7 | |
3 | 7 | 100.4 | |
4 | 4 | 66.2 | |
5 | 1 | 18.0 | |
6 | 3 | 11.0 | |
7 | 1 | 0.7 | |
8 | 1 | 0.2 |
New Zealand
Aotearoa
Rank
67
Score
334.8
Users
114
Affiliations
8
Top 8 affiliations from New Zealand
Top 50 users from New Zealand
Last updated at 09:49:18 CEST