Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 42 | 271.0 | |
2 | 19 | 157.1 | |
3 | 7 | 101.9 | |
4 | 4 | 66.8 | |
5 | 1 | 18.3 | |
6 | 3 | 11.4 | |
7 | 1 | 0.7 | |
8 | 1 | 0.2 |
New Zealand
Aotearoa
Rank
66
Score
339.1
Users
110
Affiliations
8
Top 8 affiliations from New Zealand
Top 50 users from New Zealand
Last updated at 16:37:26 CEST