Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 42 | 270.2 | |
2 | 19 | 156.0 | |
3 | 7 | 101.1 | |
4 | 4 | 66.3 | |
5 | 1 | 18.2 | |
6 | 3 | 11.3 | |
7 | 1 | 0.7 | |
8 | 1 | 0.2 |
New Zealand
Aotearoa
Rank
66
Score
337.2
Users
110
Affiliations
8
Top 8 affiliations from New Zealand
Top 50 users from New Zealand
Last updated at 18:17:33 CEST