Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 43 | 265.5 | |
2 | 21 | 214.0 | |
3 | 7 | 99.9 | |
4 | 4 | 65.5 | |
5 | 1 | 18.1 | |
6 | 3 | 10.9 | |
7 | 1 | 0.7 | |
8 | 1 | 0.2 |
New Zealand
Aotearoa
Rank
63
Score
361.7
Users
114
Affiliations
8
Top 8 affiliations from New Zealand
Top 50 users from New Zealand
Last updated at 14:01:39 CEST