Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 43 | 266.3 | |
2 | 21 | 167.4 | |
3 | 7 | 100.3 | |
4 | 4 | 65.9 | |
5 | 1 | 18.0 | |
6 | 3 | 11.1 | |
7 | 1 | 0.7 | |
8 | 1 | 0.2 |
New Zealand
Aotearoa
Rank
67
Score
333.4
Users
114
Affiliations
8
Top 8 affiliations from New Zealand
Top 50 users from New Zealand
Last updated at 02:38:18 CEST