| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 43 | 265.2 | |
| 2 | 21 | 229.1 | |
| 3 | 7 | 99.6 | |
| 4 | 4 | 65.4 | |
| 5 | 1 | 18.0 | |
| 6 | 3 | 10.9 | |
| 7 | 1 | 0.7 | |
| 8 | 1 | 0.2 |
New Zealand
Aotearoa
Rank
62
Score
374.9
Users
114
Affiliations
8
Top 8 affiliations from New Zealand
Top 50 users from New Zealand
Last updated at 14:23:02 CET