Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 81 | 477.6 | |
2 | 27 | 186.1 | |
3 | 64 | 180.1 | |
4 | 28 | 150.9 | |
5 | 30 | 135.0 | |
6 | 8 | 57.9 | |
7 | 4 | 36.9 | |
8 | 4 | 18.8 | |
9 | 4 | 9.3 | |
10 | 9 | 9.0 |
Peru
Piruw, Perú
Rank
49
Score
583.9
Users
389
Affiliations
17
Top 10 affiliations from Peru
Top 50 users from Peru
Last updated at 01:42:43 CEST