Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Yan Cartaya | 76.5 | |
2 | Marcus Bautista | 53.6 | |
3 | Brandon Martin | 39.6 | |
4 | Cody Py | 30.0 | |
5 | Elijah Taylor | 6.7 | |
6 | Mathias Skauge Larsen | 6.6 | |
7 | Julio Pantoja GarcĂa | 6.4 | |
8 | ahmado tanjiro | 3.0 |
Papua New Guinea
Papua Niugini, Papua Niu Gini
Rank
142
Score
33.5
Users
8
Top 8 users from Papua New Guinea
Last updated at 21:31:27 CEST