Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 129.9 | |
2 | 4 | 16.0 | |
3 | 5 | 14.4 |
North Korea
북한
Rank
86
Score
193.7
Users
41
Universities
3
Top 3 universities from North Korea
Top 41 users from North Korea
Rank | User | University | Score [?] |
---|---|---|---|
1 | CholRyong Jong | 451.5 | |
2 | SoMin Mun | 224.8 | |
3 | Wenhao You | 199.4 | |
4 | Let Yan Wen Dominic | 128.5 | |
5 | Lim Zhe Kang | 115.7 | |
6 | Rowan Sommerfeld | 109.0 | |
7 | Zheng Yong Ang | 82.2 | |
8 | Kim Kwang Song | 67.7 | |
9 | Wang Lifu | 58.0 | |
10 | Kim Jong Un | 48.2 | |
11 | CholJin Pak | 27.0 | |
12 | Wenle Huang | 21.7 | |
13 | Kim Jong Un | 19.7 | |
14 | Gwangbyol Jong | 17.1 | |
15 | George Li | 10.3 | |
16 | Michael Fontenot | 9.1 | |
17 | Jerry Tan | 8.5 | |
18 | Sander r | 7.9 | |
19 | Grant Starrett | 7.8 | |
20 | Mustafa Mukhlis | 6.5 | |
21 | David Luong | 4.6 | |
21 | Trystian Givogue | 4.6 | |
23 | Jacob Mckay | 3.4 | |
24 | Hermann Goering | 3.3 | |
25 | Kim Jong-un | 2.6 | |
26 | AdrianTran | 2.5 | |
26 | Cheng Charles | 2.5 | |
28 | Caleb Carr | 1.0 | |
28 | CholGyong Kim | 1.0 | |
28 | Eric | 1.0 | |
28 | Henriching Bihlchong | 1.0 | |
28 | Hwang Ryong Pom | 1.0 | |
28 | JongGon Choe | 1.0 | |
28 | Kim Song Yong | 1.0 | |
28 | Kim Sung Jin | 1.0 | |
28 | Lewis mascotto | 1.0 | |
28 | Li En Zheng | 1.0 | |
28 | Song Hak Jang | 1.0 | |
28 | ytrewqwerty | 1.0 | |
28 | بڕڕڕڕڕڕڕۆ | 1.0 | |
28 | 黃煜恩 | 1.0 |
Last updated at 07:48:56 CEST