| Rank | Affiliation | Users | Score [?] | 
|---|---|---|---|
| 1 | 5 | 130.6 | |
| 2 | 4 | 15.5 | |
| 3 | 5 | 13.9 | 
North Korea
북한
                        Rank
                        92
                    
                    
                        Score
                        190.0
                    
                                                                        
                                            Users
                        44
                    
                                                                        
                                            Affiliations
                        3
                    
                                            Top 3 affiliations from North Korea
Top 44 users from North Korea
| Rank | User | Affiliation | Score [?] | 
|---|---|---|---|
| 1 | CholRyong Jong | 454.9 | |
| 2 | SoMin Mun | 224.7 | |
| 3 | Wenhao You | 181.4 | |
| 4 | Let Yan Wen Dominic | 116.1 | |
| 5 | Rowan Sommerfeld | 105.5 | |
| 6 | Lim Zhe Kang | 101.3 | |
| 7 | Zheng Yong Ang | 76.5 | |
| 8 | Kim Kwang Song | 65.4 | |
| 9 | Samuel Liang | 63.7 | |
| 10 | Wang Lifu | 50.9 | |
| 11 | Kim Jong Un | 47.0 | |
| 12 | CholJin Pak | 27.2 | |
| 13 | Wenle Huang | 21.7 | |
| 14 | Kim Jong Un | 18.5 | |
| 15 | Gwangbyol Jong | 17.1 | |
| 16 | Eli | 15.6 | |
| 17 | Anaya Koirala | 9.8 | |
| 17 | George Li | 9.8 | |
| 19 | Michael Fontenot | 9.2 | |
| 20 | Grant Starrett | 7.9 | |
| 21 | Jerry Tan | 7.6 | |
| 22 | Sander r | 7.3 | |
| 23 | Mustafa Mukhlis | 6.5 | |
| 24 | David Luong | 4.5 | |
| 24 | Trystian Givogue | 4.5 | |
| 26 | Hermann Goering | 3.3 | |
| 26 | Jacob Mckay | 3.3 | |
| 28 | Kim Jong-un | 2.7 | |
| 29 | Cheng Charles | 2.6 | |
| 30 | AdrianTran | 2.4 | |
| 31 | Caleb Carr | 1.0 | |
| 31 | CholGyong Kim | 1.0 | |
| 31 | Eric | 1.0 | |
| 31 | Henriching Bihlchong | 1.0 | |
| 31 | Hwang Ryong Pom | 1.0 | |
| 31 | JongGon Choe | 1.0 | |
| 31 | Kim Song Yong | 1.0 | |
| 31 | Kim Sung Jin | 1.0 | |
| 31 | Lewis mascotto | 1.0 | |
| 31 | Li En Zheng | 1.0 | |
| 31 | Song Hak Jang | 1.0 | |
| 31 | ytrewqwerty | 1.0 | |
| 31 | بڕڕڕڕڕڕڕۆ | 1.0 | |
| 31 | 黃煜恩 | 1.0 | 
Last updated at 04:50:07 CET