Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 5 | 132.7 | |
2 | 4 | 15.6 | |
3 | 5 | 14.2 |
North Korea
북한
Rank
89
Score
195.0
Users
44
Affiliations
3
Top 3 affiliations from North Korea
Top 44 users from North Korea
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | CholRyong Jong | 462.6 | |
2 | SoMin Mun | 228.4 | |
3 | Wenhao You | 193.4 | |
4 | Let Yan Wen Dominic | 120.9 | |
5 | Rowan Sommerfeld | 108.4 | |
6 | Lim Zhe Kang | 106.6 | |
7 | Zheng Yong Ang | 77.7 | |
8 | Kim Kwang Song | 66.7 | |
9 | Samuel Liang | 65.6 | |
10 | Wang Lifu | 51.1 | |
11 | Kim Jong Un | 47.6 | |
12 | CholJin Pak | 27.1 | |
13 | Wenle Huang | 22.4 | |
14 | Kim Jong Un | 18.5 | |
15 | Gwangbyol Jong | 17.2 | |
16 | Eli | 15.6 | |
17 | Anaya Koirala | 11.1 | |
18 | George Li | 10.2 | |
19 | Michael Fontenot | 9.7 | |
20 | Grant Starrett | 8.0 | |
21 | Jerry Tan | 7.8 | |
22 | Sander r | 7.5 | |
23 | Mustafa Mukhlis | 6.5 | |
24 | Trystian Givogue | 4.6 | |
25 | David Luong | 4.5 | |
26 | Hermann Goering | 3.3 | |
26 | Jacob Mckay | 3.3 | |
28 | Kim Jong-un | 2.7 | |
29 | Cheng Charles | 2.6 | |
30 | AdrianTran | 2.4 | |
31 | Caleb Carr | 1.0 | |
31 | CholGyong Kim | 1.0 | |
31 | Eric | 1.0 | |
31 | Henriching Bihlchong | 1.0 | |
31 | Hwang Ryong Pom | 1.0 | |
31 | JongGon Choe | 1.0 | |
31 | Kim Song Yong | 1.0 | |
31 | Kim Sung Jin | 1.0 | |
31 | Lewis mascotto | 1.0 | |
31 | Li En Zheng | 1.0 | |
31 | Song Hak Jang | 1.0 | |
31 | ytrewqwerty | 1.0 | |
31 | بڕڕڕڕڕڕڕۆ | 1.0 | |
31 | 黃煜恩 | 1.0 |
Last updated at 10:08:35 CEST