| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 5 | 127.9 | |
| 2 | 4 | 15.0 | |
| 3 | 5 | 13.4 | |
| 4 | 1 | 8.8 |
North Korea
북한
Rank
92
Score
184.7
Users
45
Affiliations
4
Top 4 affiliations from North Korea
Top 45 users from North Korea
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | CholRyong Jong | 444.0 | |
| 2 | SoMin Mun | 222.2 | |
| 3 | Wenhao You | 171.1 | |
| 4 | Let Yan Wen Dominic | 111.2 | |
| 5 | Rowan Sommerfeld | 103.5 | |
| 6 | Lim Zhe Kang | 95.5 | |
| 7 | Zheng Yong Ang | 73.4 | |
| 8 | Kim Kwang Song | 62.9 | |
| 9 | Samuel Liang | 62.4 | |
| 10 | Wang Lifu | 48.8 | |
| 11 | Kim Jong Un | 45.0 | |
| 12 | CholJin Pak | 26.6 | |
| 13 | Wenle Huang | 21.4 | |
| 14 | Kim Jong Un | 18.5 | |
| 15 | Gwangbyol Jong | 16.9 | |
| 16 | Eli | 15.7 | |
| 17 | Anaya Koirala | 9.1 | |
| 18 | Michael Fontenot | 8.9 | |
| 19 | George Li | 8.5 | |
| 20 | Grant Starrett | 8.0 | |
| 21 | Sander r | 7.6 | |
| 22 | Jerry Tan | 7.3 | |
| 23 | Mustafa Mukhlis | 6.4 | |
| 24 | David Luong | 4.4 | |
| 24 | Trystian Givogue | 4.4 | |
| 26 | Jacob Mckay | 3.3 | |
| 27 | Hermann Goering | 3.2 | |
| 28 | Cheng Charles | 2.6 | |
| 28 | Kim Jong-un | 2.6 | |
| 30 | Rqr7zYT | 2.5 | |
| 31 | AdrianTran | 2.4 | |
| 32 | Caleb Carr | 1.0 | |
| 32 | CholGyong Kim | 1.0 | |
| 32 | Eric | 1.0 | |
| 32 | Henriching Bihlchong | 1.0 | |
| 32 | Hwang Ryong Pom | 1.0 | |
| 32 | JongGon Choe | 1.0 | |
| 32 | Kim Song Yong | 1.0 | |
| 32 | Kim Sung Jin | 1.0 | |
| 32 | Lewis mascotto | 1.0 | |
| 32 | Li En Zheng | 1.0 | |
| 32 | Song Hak Jang | 1.0 | |
| 32 | ytrewqwerty | 1.0 | |
| 32 | بڕڕڕڕڕڕڕۆ | 1.0 | |
| 32 | 黃煜恩 | 1.0 |
Last updated at 19:48:02 CET