| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 5 | 128.6 | |
| 2 | 4 | 15.3 | |
| 3 | 5 | 13.6 |
North Korea
북한
Rank
92
Score
186.2
Users
45
Affiliations
3
Top 3 affiliations from North Korea
Top 45 users from North Korea
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | CholRyong Jong | 446.4 | |
| 2 | SoMin Mun | 223.0 | |
| 3 | Wenhao You | 175.4 | |
| 4 | Let Yan Wen Dominic | 112.2 | |
| 5 | Rowan Sommerfeld | 103.6 | |
| 6 | Lim Zhe Kang | 97.8 | |
| 7 | Zheng Yong Ang | 73.3 | |
| 8 | Kim Kwang Song | 63.9 | |
| 9 | Samuel Liang | 63.2 | |
| 10 | Wang Lifu | 48.8 | |
| 11 | Kim Jong Un | 45.7 | |
| 12 | CholJin Pak | 27.1 | |
| 13 | Wenle Huang | 21.3 | |
| 14 | Kim Jong Un | 18.6 | |
| 15 | Gwangbyol Jong | 17.2 | |
| 16 | Eli | 15.5 | |
| 17 | Anaya Koirala | 9.5 | |
| 18 | George Li | 9.0 | |
| 18 | Michael Fontenot | 9.0 | |
| 20 | Grant Starrett | 7.7 | |
| 21 | Jerry Tan | 7.5 | |
| 22 | Sander r | 7.4 | |
| 23 | Mustafa Mukhlis | 6.4 | |
| 24 | David Luong | 4.4 | |
| 24 | Trystian Givogue | 4.4 | |
| 26 | Jacob Mckay | 3.3 | |
| 27 | Hermann Goering | 3.2 | |
| 28 | Kim Jong-un | 2.6 | |
| 29 | Cheng Charles | 2.5 | |
| 30 | AdrianTran | 2.4 | |
| 31 | Rqr7zYT | 2.3 | |
| 32 | Caleb Carr | 1.0 | |
| 32 | CholGyong Kim | 1.0 | |
| 32 | Eric | 1.0 | |
| 32 | Henriching Bihlchong | 1.0 | |
| 32 | Hwang Ryong Pom | 1.0 | |
| 32 | JongGon Choe | 1.0 | |
| 32 | Kim Song Yong | 1.0 | |
| 32 | Kim Sung Jin | 1.0 | |
| 32 | Lewis mascotto | 1.0 | |
| 32 | Li En Zheng | 1.0 | |
| 32 | Song Hak Jang | 1.0 | |
| 32 | ytrewqwerty | 1.0 | |
| 32 | بڕڕڕڕڕڕڕۆ | 1.0 | |
| 32 | 黃煜恩 | 1.0 |
Last updated at 23:16:50 CET