Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 5 | 133.9 | |
2 | 4 | 15.9 | |
3 | 5 | 14.6 |
North Korea
북한
Rank
89
Score
196.3
Users
43
Affiliations
3
Top 3 affiliations from North Korea
Top 43 users from North Korea
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | CholRyong Jong | 467.5 | |
2 | SoMin Mun | 229.6 | |
3 | Wenhao You | 196.2 | |
4 | Let Yan Wen Dominic | 121.4 | |
5 | Rowan Sommerfeld | 110.0 | |
6 | Lim Zhe Kang | 109.1 | |
7 | Zheng Yong Ang | 77.3 | |
8 | Kim Kwang Song | 68.7 | |
9 | Wang Lifu | 50.9 | |
10 | Kim Jong Un | 48.0 | |
11 | Samuel Liang | 44.5 | |
12 | CholJin Pak | 27.0 | |
13 | Wenle Huang | 22.4 | |
14 | Kim Jong Un | 19.6 | |
15 | Gwangbyol Jong | 17.1 | |
16 | Eli | 15.5 | |
17 | George Li | 10.5 | |
18 | Michael Fontenot | 9.7 | |
19 | Grant Starrett | 8.0 | |
19 | Jerry Tan | 8.0 | |
21 | Sander r | 7.9 | |
22 | Mustafa Mukhlis | 6.5 | |
23 | David Luong | 4.6 | |
23 | Trystian Givogue | 4.6 | |
25 | Jacob Mckay | 3.4 | |
26 | Hermann Goering | 3.3 | |
27 | Kim Jong-un | 2.8 | |
28 | Cheng Charles | 2.6 | |
29 | AdrianTran | 2.4 | |
30 | Caleb Carr | 1.0 | |
30 | CholGyong Kim | 1.0 | |
30 | Eric | 1.0 | |
30 | Henriching Bihlchong | 1.0 | |
30 | Hwang Ryong Pom | 1.0 | |
30 | JongGon Choe | 1.0 | |
30 | Kim Song Yong | 1.0 | |
30 | Kim Sung Jin | 1.0 | |
30 | Lewis mascotto | 1.0 | |
30 | Li En Zheng | 1.0 | |
30 | Song Hak Jang | 1.0 | |
30 | ytrewqwerty | 1.0 | |
30 | بڕڕڕڕڕڕڕۆ | 1.0 | |
30 | 黃煜恩 | 1.0 |
Last updated at 11:09:25 CEST