Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 130.8 | |
2 | 4 | 16.2 | |
3 | 5 | 13.9 |
North Korea
북한
Rank
87
Score
193.4
Users
42
Universities
3
Top 3 universities from North Korea
Top 42 users from North Korea
Rank | User | University | Score [?] |
---|---|---|---|
1 | CholRyong Jong | 454.7 | |
2 | SoMin Mun | 226.4 | |
3 | Wenhao You | 197.3 | |
4 | Let Yan Wen Dominic | 127.0 | |
5 | Lim Zhe Kang | 111.7 | |
6 | Rowan Sommerfeld | 108.5 | |
7 | Zheng Yong Ang | 78.9 | |
8 | Kim Kwang Song | 65.1 | |
9 | Wang Lifu | 52.3 | |
10 | Kim Jong Un | 49.1 | |
11 | CholJin Pak | 27.1 | |
12 | Wenle Huang | 21.8 | |
13 | Kim Jong Un | 19.4 | |
14 | Gwangbyol Jong | 17.2 | |
15 | Eli | 15.6 | |
16 | George Li | 10.2 | |
17 | Michael Fontenot | 9.3 | |
18 | Jerry Tan | 8.4 | |
19 | Sander r | 8.0 | |
20 | Grant Starrett | 7.9 | |
21 | Mustafa Mukhlis | 6.5 | |
22 | David Luong | 4.6 | |
22 | Trystian Givogue | 4.6 | |
24 | Jacob Mckay | 3.4 | |
25 | Hermann Goering | 3.3 | |
26 | Cheng Charles | 2.6 | |
26 | Kim Jong-un | 2.6 | |
28 | AdrianTran | 2.4 | |
29 | Caleb Carr | 1.0 | |
29 | CholGyong Kim | 1.0 | |
29 | Eric | 1.0 | |
29 | Henriching Bihlchong | 1.0 | |
29 | Hwang Ryong Pom | 1.0 | |
29 | JongGon Choe | 1.0 | |
29 | Kim Song Yong | 1.0 | |
29 | Kim Sung Jin | 1.0 | |
29 | Lewis mascotto | 1.0 | |
29 | Li En Zheng | 1.0 | |
29 | Song Hak Jang | 1.0 | |
29 | ytrewqwerty | 1.0 | |
29 | بڕڕڕڕڕڕڕۆ | 1.0 | |
29 | 黃煜恩 | 1.0 |
Last updated at 20:19:33 CET