Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 5 | 130.3 | |
2 | 4 | 15.8 | |
3 | 5 | 14.2 |
North Korea
북한
Rank
88
Score
193.1
Users
43
Affiliations
3
Top 3 affiliations from North Korea
Top 43 users from North Korea
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | CholRyong Jong | 452.4 | |
2 | SoMin Mun | 225.8 | |
3 | Wenhao You | 197.2 | |
4 | Let Yan Wen Dominic | 126.8 | |
5 | Lim Zhe Kang | 113.2 | |
6 | Rowan Sommerfeld | 107.9 | |
7 | Zheng Yong Ang | 80.6 | |
8 | Kim Kwang Song | 67.0 | |
9 | Wang Lifu | 54.8 | |
10 | Kim Jong Un | 47.1 | |
11 | CholJin Pak | 27.1 | |
12 | Wenle Huang | 21.6 | |
13 | Kim Jong Un | 19.5 | |
14 | Gwangbyol Jong | 17.2 | |
15 | Eli | 15.7 | |
16 | George Li | 10.6 | |
17 | Michael Fontenot | 8.9 | |
18 | Jerry Tan | 8.0 | |
18 | Sander r | 8.0 | |
20 | Grant Starrett | 7.9 | |
21 | Mustafa Mukhlis | 6.4 | |
22 | Trystian Givogue | 4.6 | |
23 | David Luong | 4.5 | |
24 | Hermann Goering | 3.3 | |
24 | Jacob Mckay | 3.3 | |
26 | Kim Jong-un | 2.8 | |
27 | Cheng Charles | 2.6 | |
28 | AdrianTran | 2.5 | |
29 | Caleb Carr | 1.0 | |
29 | CholGyong Kim | 1.0 | |
29 | Eric | 1.0 | |
29 | Henriching Bihlchong | 1.0 | |
29 | Hwang Ryong Pom | 1.0 | |
29 | JongGon Choe | 1.0 | |
29 | Kim Song Yong | 1.0 | |
29 | Kim Sung Jin | 1.0 | |
29 | Lewis mascotto | 1.0 | |
29 | Li En Zheng | 1.0 | |
29 | Samuel Liang | 1.0 | |
29 | Song Hak Jang | 1.0 | |
29 | ytrewqwerty | 1.0 | |
29 | بڕڕڕڕڕڕڕۆ | 1.0 | |
29 | 黃煜恩 | 1.0 |
Last updated at 17:59:37 CET