Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 5 | 133.3 | |
2 | 4 | 15.8 | |
3 | 5 | 14.5 |
North Korea
북한
Rank
89
Score
196.1
Users
45
Affiliations
3
Top 3 affiliations from North Korea
Top 45 users from North Korea
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | CholRyong Jong | 464.8 | |
2 | SoMin Mun | 229.1 | |
3 | Wenhao You | 195.2 | |
4 | Let Yan Wen Dominic | 121.2 | |
5 | Rowan Sommerfeld | 109.2 | |
6 | Lim Zhe Kang | 107.8 | |
7 | Zheng Yong Ang | 77.9 | |
8 | Kim Kwang Song | 68.3 | |
9 | Samuel Liang | 65.9 | |
10 | Wang Lifu | 51.4 | |
11 | Kim Jong Un | 47.9 | |
12 | CholJin Pak | 27.1 | |
13 | Wenle Huang | 22.6 | |
14 | Kim Jong Un | 19.0 | |
15 | Gwangbyol Jong | 17.2 | |
16 | Eli | 15.5 | |
17 | Anaya Koirala | 11.6 | |
18 | Anaya Koirala | 10.6 | |
19 | George Li | 10.1 | |
20 | Michael Fontenot | 9.8 | |
21 | Grant Starrett | 8.0 | |
22 | Sander r | 7.6 | |
23 | Jerry Tan | 7.2 | |
24 | Mustafa Mukhlis | 6.6 | |
25 | David Luong | 4.6 | |
25 | Trystian Givogue | 4.6 | |
27 | Jacob Mckay | 3.4 | |
28 | Hermann Goering | 3.3 | |
29 | Kim Jong-un | 2.7 | |
30 | Cheng Charles | 2.6 | |
31 | AdrianTran | 2.4 | |
32 | Caleb Carr | 1.0 | |
32 | CholGyong Kim | 1.0 | |
32 | Eric | 1.0 | |
32 | Henriching Bihlchong | 1.0 | |
32 | Hwang Ryong Pom | 1.0 | |
32 | JongGon Choe | 1.0 | |
32 | Kim Song Yong | 1.0 | |
32 | Kim Sung Jin | 1.0 | |
32 | Lewis mascotto | 1.0 | |
32 | Li En Zheng | 1.0 | |
32 | Song Hak Jang | 1.0 | |
32 | ytrewqwerty | 1.0 | |
32 | بڕڕڕڕڕڕڕۆ | 1.0 | |
32 | 黃煜恩 | 1.0 |
Last updated at 19:59:17 CEST