Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 40 | 557.7 | |
2 | 3 | 120.7 | |
3 | 8 | 109.4 | |
4 | 2 | 106.4 | |
5 | 4 | 55.3 | |
6 | 5 | 32.9 | |
7 | 1 | 29.7 | |
8 | 16 | 22.7 | |
9 | 3 | 14.5 | |
10 | 1 | 4.2 |
Portugal
Rank
45
Score
719.1
Users
166
Affiliations
11
Top 10 affiliations from Portugal
Top 50 users from Portugal
Last updated at 19:41:11 CEST