Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 40 | 537.7 | |
2 | 3 | 115.9 | |
3 | 8 | 107.1 | |
4 | 2 | 103.4 | |
5 | 4 | 53.3 | |
6 | 5 | 32.1 | |
7 | 1 | 29.1 | |
8 | 17 | 22.1 | |
9 | 3 | 14.3 | |
10 | 1 | 4.1 |
Portugal
Rank
45
Score
694.9
Users
171
Affiliations
11
Top 10 affiliations from Portugal
Top 50 users from Portugal
Last updated at 13:59:53 CEST