Rank | University | Users | Score [?] |
---|---|---|---|
1 | 129 | 934.3 | |
2 | 55 | 879.5 | |
3 | 58 | 342.0 | |
4 | 83 | 232.9 | |
5 | 43 | 163.6 | |
6 | 85 | 118.2 | |
7 | 22 | 113.8 | |
8 | 82 | 87.6 | |
9 | 19 | 66.5 | |
10 | 5 | 52.7 |
Romania
România
Rank
18
Score
1649.5
Users
1060
Universities
13
Top 10 universities from Romania
Top 50 users from Romania
Last updated at 20:53:17 CEST