Rank | University | Users | Score [?] |
---|---|---|---|
1 | 123 | 1193.9 | |
2 | 67 | 907.8 | |
3 | 52 | 405.0 | |
4 | 80 | 261.7 | |
5 | 20 | 199.6 | |
6 | 73 | 197.7 | |
7 | 48 | 196.1 | |
8 | 42 | 162.7 | |
9 | 77 | 89.7 | |
10 | 16 | 61.9 |
Romania
România
Rank
14
Score
2529.7
Users
1073
Universities
14
Top 10 universities from Romania
Top 50 users from Romania
Last updated at 05:21:27 CET