Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Issa Issack | 1832.5 | |
2 | Gladwin Yeo | 936.2 | |
3 | Hamza Hayd | 83.8 | |
4 | Ayub Hussein Ali | 73.6 | |
5 | Amal Mahamad | 56.4 | |
6 | Tristan Hauksson | 35.1 | |
7 | Sunjith Achanta | 30.8 | |
8 | Amin Yassin | 29.2 | |
9 | Adrian Tran | 22.1 | |
10 | Esa Jäbäleisson | 13.4 | |
11 | A Osman | 13.0 | |
12 | Abdi Liban | 5.7 | |
13 | Abdi Hassan | 5.4 | |
14 | moosecode | 5.2 | |
15 | Mustafa Mohamed Hassan | 4.4 | |
16 | Prezzo | 2.0 | |
17 | Abdirahman Mohamed | 1.0 | |
17 | Cano Abdi | 1.0 | |
17 | Jamal AwYonis | 1.0 |
Somalia
الصومال, Soomaaliya
Rank
54
Score
546.0
Users
19
Top 19 users from Somalia
Last updated at 02:28:43 CEST