Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 37 | 454.8 | |
2 | 25 | 199.0 | |
3 | 11 | 143.5 | |
4 | 16 | 124.0 | |
5 | 36 | 66.6 | |
6 | 5 | 65.8 | |
7 | 6 | 53.0 | |
8 | 2 | 51.3 | |
9 | 19 | 50.7 | |
10 | 15 | 37.8 |
Turkey
Türkiye
Rank
48
Score
658.0
Users
402
Affiliations
46
Top 10 affiliations from Turkey
Top 50 users from Turkey
Last updated at 20:17:46 CEST