Rank | University | Users | Score [?] |
---|---|---|---|
1 | 8 | 44.3 | |
2 | 1 | 0.7 | |
3 | 1 | 0.2 |
Uganda
Rank
120
Score
67.4
Users
23
Universities
3
Top 3 universities from Uganda
Top 23 users from Uganda
Rank | User | University | Score [?] |
---|---|---|---|
1 | Isaac Owomugisha | 174.8 | |
2 | Aatrox Vanz | 113.6 | |
3 | Leon Kalema | 51.4 | |
4 | Chanok Plaisub | 38.5 | |
5 | Ibrahim Masembe | 16.1 | |
6 | Teerapat Senanuch | 11.8 | |
7 | Samuel + Sebastian | 11.4 | |
8 | James Don | 8.7 | |
8 | Mysterious Kitten | 8.7 | |
10 | George Agdgdgwngo | 6.1 | |
11 | Slater Slater | 4.9 | |
12 | Patrick Walukagga | 3.3 | |
13 | Arthur Nangai Arty | 2.1 | |
13 | Ibrahim Masembe | 2.1 | |
15 | Benjamin Rukundo | 1.0 | |
15 | Bukeye Timothy | 1.0 | |
15 | Davis Kabiswa | 1.0 | |
15 | Edward Ssemuwemba | 1.0 | |
15 | Joseph Balikuddembe | 1.0 | |
15 | Joshua Kusaasira | 1.0 | |
15 | Mal Simon Peter | 1.0 | |
15 | Mary Gertrude Musana | 1.0 | |
15 | Robert Lesher | 1.0 |
Last updated at 14:44:10 CET