| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | March Roth | 188.8 | |
| 2 | mr. junho | 53.3 | |
| 3 | Dylan Crawford | 26.4 | |
| 4 | David Gawel | 25.9 | |
| 5 | Joachim Basmaison | 24.5 | |
| 6 | Joseph Freitas | 21.3 | |
| 7 | Lev | 20.9 | |
| 8 | Sergey Ferlich | 18.7 | |
| 9 | ms squirrel | 7.5 | |
| 10 | Daniel Di Bella | 7.3 | |
| 11 | Allo | 7.1 | |
| 12 | Theodore Strandh | 5.9 | |
| 13 | Rolo Boi 6455 | 2.2 | |
| 14 | Franklin | 1.0 | |
| 14 | Taha Nil | 1.0 |
Vatican City
Vaticanæ, Vaticano
Rank
123
Score
58.4
Users
15
Top 15 users from Vatican City
Last updated at 13:43:35 CET