| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | March Roth | 188.2 | |
| 2 | mr. junho | 53.8 | |
| 3 | Dylan Crawford | 26.4 | |
| 4 | David Gawel | 26.0 | |
| 5 | Joachim Basmaison | 24.3 | |
| 6 | Joseph Freitas | 21.3 | |
| 7 | Lev | 21.1 | |
| 8 | Sergey Ferlich | 18.9 | |
| 9 | ms squirrel | 7.4 | |
| 10 | Daniel Di Bella | 7.3 | |
| 11 | Allo | 7.1 | |
| 12 | Theodore Strandh | 5.9 | |
| 13 | Rolo Boi 6455 | 2.3 | |
| 14 | Franklin | 1.0 | |
| 14 | Taha Nil | 1.0 |
Vatican City
Vaticanæ, Vaticano
Rank
124
Score
58.3
Users
15
Top 15 users from Vatican City
Last updated at 03:29:08 CET