Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 19.0 |
Zambia
Rank
125
Score
55.8
Users
10
Affiliations
1
Top 1 affiliations from Zambia
Top 10 users from Zambia
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Kasonde Besa | 171.9 | |
2 | Gerald Maboshe | 95.1 | |
3 | Joel Burr | 19.2 | |
4 | Kasonde Besa | 16.8 | |
5 | Kawawa Chitiya | 14.0 | |
6 | Martin Namukombo | 8.8 | |
7 | Esa Zya | 3.3 | |
8 | Janet Fernando | 2.1 | |
9 | Shelley Tay | 1.0 | |
9 | Zya Esa | 1.0 |
Last updated at 02:12:30 CEST