Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Aldursröðun | 0.00 | 99 | 718 | 430 | 60% | 2.1 - 2.6Easy | enis | |
Association of Myths | 0.00 | 5 | 238 | 120 | 50% | 4.3Medium | enis | |
Bannorð | 0.00 | 5 | 1795 | 1135 | 63% | 1.4 - 1.6Easy | enis | |
Boredom Buster | 0.41 | 3579 | 136 | 26 | 19% | 9.1Hard | en | |
Digbuild | 0.00 | 258 | 253 | 125 | 49% | 4.0Medium | enis | |
Disc District | 0.00 | 2 | 2470 | 1213 | 49% | 2.3Easy | en | |
Double Deck | 0.08 | 429 | 652 | 201 | 31% | 7.2Hard | enis | |
Drunk Texting | 0.01 | 318 | 463 | 113 | 24% | 3.9Medium | dadeen | |
Fortune From Folly | 0.00 | 591 | 458 | 186 | 41% | 5.1Medium | en | |
Geezer Scripts | 0.02 | 392 | 2019 | 502 | 25% | 2.8Medium | enis | |
Gig Combinatorics | 0.01 | 111 | 2574 | 881 | 34% | 3.8Medium | en | |
Hiring Help | 0.12 | 1580 | 608 | 119 | 20% | 7.5Hard | en | |
Knot Knowledge | 0.00 | 5 | 7137 | 4132 | 58% | 1.4Easy | en | |
Lost Map | 0.25 | 1839 | 91 | 24 | 26% | 7.4Hard | en | |
Mæting | 0.00 | 5 | 2284 | 1367 | 60% | 1.4Easy | enis | |
Nafnagift | 0.00 | 130 | 2282 | 999 | 44% | 1.7 - 1.9Easy | enis | |
Planetaris | 0.00 | 54 | 2534 | 1129 | 45% | 2.2Easy | enis | |
Raðir | 0.02 | 209 | 854 | 536 | 63% | 2.2 - 4.6Medium | enis | |
Röðunarrugl | 0.00 | 100 | 410 | 289 | 70% | 1.7 - 2.4Easy | enis | |
Skattaskrattar | 0.01 | 537 | 186 | 175 | 94% | 2.1 - 6.1Hard | enis | |
Snjóteppa | 0.01 | 229 | 177 | 127 | 72% | 2.3 - 5.0Medium | enis | |
Stigavörður | 0.04 | 558 | 431 | 252 | 58% | 1.8 - 4.0Medium | enis | |
Stikl | 0.02 | 421 | 572 | 388 | 68% | 1.7 - 5.6Hard | enis | |
Striker-Count | 0.07 | 491 | 267 | 98 | 37% | 3.9Medium | enis | |
Tildes | 0.06 | 372 | 4842 | 1811 | 37% | 2.6Easy | enis | |
Töflur | 0.02 | 57 | 1411 | 832 | 59% | 1.8 - 2.5Easy | enis | |
Zyxab | 0.00 | 81 | 2335 | 1609 | 69% | 1.5 - 2.5Easy | enis |
Hidden user
bsnorrason@gmail.com