Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Aldursröðun | 0.00 | 99 | 737 | 448 | 61% | 2.1 - 2.5Easy | enis | |
Association of Myths | 0.00 | 5 | 244 | 122 | 50% | 4.2Medium | enis | |
Bannorð | 0.00 | 5 | 1845 | 1167 | 63% | 1.4 - 1.6Easy | enis | |
Boredom Buster | 0.41 | 3579 | 137 | 27 | 20% | 9.1Hard | en | |
Digbuild | 0.00 | 258 | 259 | 125 | 48% | 4.0Medium | enis | |
Disc District | 0.00 | 2 | 2500 | 1219 | 49% | 2.3Easy | en | |
Double Deck | 0.08 | 429 | 652 | 201 | 31% | 7.2Hard | enis | |
Drunk Texting | 0.01 | 318 | 465 | 114 | 25% | 3.9Medium | dadeen | |
Fortune From Folly | 0.00 | 591 | 464 | 186 | 40% | 5.1Medium | en | |
Geezer Scripts | 0.02 | 392 | 2026 | 503 | 25% | 2.8Medium | enis | |
Gig Combinatorics | 0.01 | 111 | 2579 | 880 | 34% | 3.8Medium | en | |
Hiring Help | 0.12 | 1580 | 614 | 119 | 19% | 7.5Hard | en | |
Knot Knowledge | 0.00 | 5 | 7367 | 4207 | 57% | 1.3Easy | en | |
Lost Map | 0.25 | 1839 | 97 | 24 | 25% | 7.5Hard | en | |
Mæting | 0.00 | 5 | 2432 | 1434 | 59% | 1.3Easy | enis | |
Nafnagift | 0.00 | 130 | 2362 | 1050 | 44% | 1.7 - 2.0Easy | enis | |
Planetaris | 0.00 | 54 | 2547 | 1136 | 45% | 2.1Easy | enis | |
Raðir | 0.02 | 209 | 856 | 538 | 63% | 2.2 - 4.6Medium | enis | |
Röðunarrugl | 0.00 | 100 | 411 | 290 | 71% | 1.7 - 2.4Easy | enis | |
Skattaskrattar | 0.01 | 537 | 187 | 176 | 94% | 2.1 - 6.1Hard | enis | |
Snjóteppa | 0.01 | 229 | 182 | 131 | 72% | 2.2 - 5.0Medium | enis | |
Stigavörður | 0.04 | 558 | 434 | 255 | 59% | 1.8 - 4.0Medium | enis | |
Stikl | 0.02 | 421 | 685 | 449 | 66% | 1.7 - 5.7Hard | enis | |
Striker-Count | 0.07 | 491 | 287 | 104 | 36% | 3.3Medium | enis | |
Tildes | 0.06 | 372 | 4888 | 1830 | 37% | 2.6Easy | enis | |
Töflur | 0.02 | 57 | 1413 | 834 | 59% | 1.7 - 2.5Easy | enis | |
Zyxab | 0.00 | 81 | 2351 | 1624 | 69% | 1.5 - 2.4Easy | enis |
Hidden user
bsnorrason@gmail.com