Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Aldursröðun | 0.00 | 99 | 573 | 351 | 61% | 2.3 - 2.7Easy | enis | |
Association of Myths | 0.00 | 5 | 220 | 115 | 52% | 4.5Medium | enis | |
Bannorð | 0.00 | 5 | 1647 | 1047 | 64% | 1.4 - 1.6Easy | enis | |
Boredom Buster | 0.42 | 3724 | 98 | 10 | 10% | 9.0Hard | en | |
Digbuild | 0.00 | 364 | 230 | 116 | 50% | 4.3Medium | enis | |
Disc District | 0.00 | 2 | 2320 | 1154 | 50% | 2.3Easy | en | |
Double Deck | 0.08 | 429 | 579 | 185 | 32% | 7.0Hard | enis | |
Drunk Texting | 0.01 | 318 | 430 | 97 | 23% | 3.7Medium | dadeen | |
Fortune From Folly | 0.00 | 591 | 448 | 183 | 41% | 5.1Medium | en | |
Geezer Scripts | 0.02 | 392 | 1961 | 478 | 24% | 2.8Medium | enis | |
Gig Combinatorics | 0.01 | 111 | 2440 | 850 | 35% | 3.7Medium | en | |
Hiring Help | 0.12 | 1580 | 598 | 117 | 20% | 7.5Hard | en | |
Knot Knowledge | 0.00 | 5 | 6683 | 3893 | 58% | 1.4Easy | en | |
Lost Map | 0.25 | 1839 | 69 | 24 | 35% | 6.6Hard | en | |
Mæting | 0.00 | 5 | 1855 | 1155 | 62% | 1.4Easy | enis | |
Nafnagift | 0.00 | 233 | 2103 | 903 | 43% | 1.7 - 1.9Easy | enis | |
Planetaris | 0.00 | 54 | 2429 | 1081 | 45% | 2.2Easy | enis | |
Raðir | 0.02 | 209 | 791 | 487 | 62% | 2.2 - 4.4Medium | enis | |
Röðunarrugl | 0.00 | 100 | 359 | 257 | 72% | 1.6 - 2.4Easy | enis | |
Skattaskrattar | 0.01 | 544 | 132 | 126 | 95% | 2.2 - 5.8Hard | enis | |
Snjóteppa | 0.01 | 453 | 165 | 117 | 71% | 2.3 - 4.9Medium | enis | |
Stigavörður | 0.05 | 558 | 403 | 235 | 58% | 1.8 - 4.2Medium | enis | |
Stikl | 0.02 | 421 | 485 | 335 | 69% | 1.7 - 5.5Medium | enis | |
Striker-Count | 0.07 | 741 | 224 | 81 | 36% | 3.9Medium | enis | |
Tildes | 0.06 | 400 | 4706 | 1742 | 37% | 2.6Easy | enis | |
Töflur | 0.02 | 57 | 1356 | 792 | 58% | 1.7 - 2.4Easy | enis | |
Zyxab | 0.00 | 81 | 2253 | 1557 | 69% | 1.5 - 2.5Easy | enis |
Hidden user
bsnorrason@gmail.com