Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Aldursröðun | 0.00 | 99 | 668 | 403 | 60% | 2.1 - 2.5Easy | enis | |
Association of Myths | 0.00 | 5 | 223 | 118 | 53% | 4.2Medium | enis | |
Bannorð | 0.00 | 5 | 1771 | 1119 | 63% | 1.4 - 1.6Easy | enis | |
Boredom Buster | 0.41 | 3579 | 135 | 26 | 19% | 9.0Hard | en | |
Digbuild | 0.00 | 364 | 238 | 118 | 50% | 4.2Medium | enis | |
Disc District | 0.00 | 2 | 2427 | 1194 | 49% | 2.3Easy | en | |
Double Deck | 0.08 | 429 | 638 | 196 | 31% | 7.0Hard | enis | |
Drunk Texting | 0.01 | 318 | 463 | 111 | 24% | 3.9Medium | dadeen | |
Fortune From Folly | 0.00 | 591 | 449 | 184 | 41% | 5.1Medium | en | |
Geezer Scripts | 0.02 | 392 | 1977 | 486 | 25% | 2.8Medium | enis | |
Gig Combinatorics | 0.01 | 111 | 2511 | 870 | 35% | 3.7Medium | en | |
Hiring Help | 0.12 | 1580 | 603 | 118 | 20% | 7.5Hard | en | |
Knot Knowledge | 0.00 | 5 | 7071 | 4083 | 58% | 1.3Easy | en | |
Lost Map | 0.25 | 1839 | 73 | 24 | 33% | 7.0Hard | en | |
Mæting | 0.00 | 5 | 2137 | 1297 | 61% | 1.3Easy | enis | |
Nafnagift | 0.00 | 130 | 2225 | 974 | 44% | 1.7 - 1.9Easy | enis | |
Planetaris | 0.00 | 54 | 2506 | 1115 | 44% | 2.2Easy | enis | |
Raðir | 0.02 | 209 | 845 | 528 | 62% | 2.2 - 4.6Medium | enis | |
Röðunarrugl | 0.00 | 100 | 397 | 282 | 71% | 1.6 - 2.4Easy | enis | |
Skattaskrattar | 0.01 | 544 | 169 | 159 | 94% | 2.0 - 6.2Hard | enis | |
Snjóteppa | 0.01 | 453 | 172 | 124 | 72% | 2.2 - 5.1Medium | enis | |
Stigavörður | 0.04 | 558 | 427 | 249 | 58% | 1.8 - 4.2Medium | enis | |
Stikl | 0.02 | 421 | 557 | 373 | 67% | 1.7 - 5.6Hard | enis | |
Striker-Count | 0.07 | 741 | 253 | 90 | 36% | 4.0Medium | enis | |
Tildes | 0.06 | 372 | 4802 | 1785 | 37% | 2.7Easy | enis | |
Töflur | 0.02 | 57 | 1395 | 823 | 59% | 1.7 - 2.4Easy | enis | |
Zyxab | 0.00 | 81 | 2288 | 1587 | 69% | 1.5 - 2.4Easy | enis |
Hidden user
bsnorrason@gmail.com