Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Aldursröðun | 0.00 | 99 | 758 | 463 | 61% | 2.0 - 2.4Easy | enis | |
Association of Myths | 0.00 | 5 | 247 | 122 | 49% | 4.2Medium | enis | |
Bannorð | 0.00 | 5 | 1891 | 1202 | 64% | 1.4 - 1.6Easy | enis | |
Boredom Buster | 0.41 | 3579 | 137 | 27 | 20% | 9.0Hard | en | |
Digbuild | 0.00 | 258 | 262 | 125 | 48% | 4.0Medium | enis | |
Disc District | 0.00 | 2 | 2524 | 1234 | 49% | 2.4Easy | en | |
Double Deck | 0.08 | 429 | 653 | 202 | 31% | 7.2Hard | enis | |
Drunk Texting | 0.01 | 318 | 465 | 114 | 25% | 3.9Medium | dadeen | |
Fortune From Folly | 0.00 | 591 | 474 | 190 | 40% | 5.1Medium | en | |
Geezer Scripts | 0.02 | 392 | 2031 | 504 | 25% | 2.8Medium | enis | |
Gig Combinatorics | 0.01 | 111 | 2585 | 883 | 34% | 3.8Medium | en | |
Hiring Help | 0.12 | 1580 | 620 | 119 | 19% | 7.6Hard | en | |
Knot Knowledge | 0.00 | 5 | 7483 | 4265 | 57% | 1.3Easy | en | |
Lost Map | 0.25 | 1839 | 99 | 24 | 24% | 7.6Hard | en | |
Mæting | 0.00 | 5 | 2620 | 1490 | 57% | 1.3Easy | enis | |
Nafnagift | 0.00 | 130 | 2362 | 1050 | 44% | 1.7 - 2.0Easy | enis | |
Planetaris | 0.00 | 54 | 2587 | 1153 | 45% | 2.1Easy | enis | |
Raðir | 0.02 | 209 | 863 | 545 | 63% | 2.2 - 4.6Medium | enis | |
Röðunarrugl | 0.00 | 100 | 414 | 293 | 71% | 1.6 - 2.4Easy | enis | |
Skattaskrattar | 0.01 | 537 | 194 | 183 | 94% | 2.0 - 6.0Hard | enis | |
Snjóteppa | 0.01 | 229 | 182 | 131 | 72% | 2.2 - 5.0Medium | enis | |
Stigavörður | 0.04 | 558 | 434 | 255 | 59% | 1.8 - 4.0Medium | enis | |
Stikl | 0.02 | 421 | 691 | 449 | 65% | 1.6 - 3.7Medium | enis | |
Striker-Count | 0.07 | 491 | 289 | 104 | 36% | 3.4Medium | enis | |
Tildes | 0.06 | 372 | 4897 | 1833 | 37% | 2.6Easy | enis | |
Töflur | 0.02 | 57 | 1429 | 845 | 59% | 1.7 - 2.5Easy | enis | |
Zyxab | 0.00 | 81 | 2358 | 1630 | 69% | 1.5 - 2.4Easy | enis |
Hidden user
bsnorrason@gmail.com