Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Aldursröðun | 0.00 | 99 | 629 | 382 | 61% | 2.2 - 2.7Easy | enis | |
Association of Myths | 0.00 | 5 | 222 | 117 | 53% | 4.3Medium | enis | |
Bannorð | 0.00 | 5 | 1728 | 1086 | 63% | 1.4 - 1.6Easy | enis | |
Boredom Buster | 0.41 | 3579 | 135 | 26 | 19% | 9.0Hard | en | |
Digbuild | 0.00 | 364 | 238 | 118 | 50% | 4.2Medium | enis | |
Disc District | 0.00 | 2 | 2393 | 1176 | 49% | 2.3Easy | en | |
Double Deck | 0.08 | 429 | 637 | 195 | 31% | 7.0Hard | enis | |
Drunk Texting | 0.01 | 318 | 460 | 111 | 24% | 3.6Medium | dadeen | |
Fortune From Folly | 0.00 | 591 | 449 | 184 | 41% | 5.1Medium | en | |
Geezer Scripts | 0.02 | 392 | 1963 | 480 | 24% | 2.8Medium | enis | |
Gig Combinatorics | 0.01 | 111 | 2507 | 869 | 35% | 3.7Medium | en | |
Hiring Help | 0.12 | 1580 | 603 | 118 | 20% | 7.5Hard | en | |
Knot Knowledge | 0.00 | 5 | 6872 | 3996 | 58% | 1.3Easy | en | |
Lost Map | 0.25 | 1839 | 69 | 24 | 35% | 6.6Hard | en | |
Mæting | 0.00 | 5 | 1968 | 1217 | 62% | 1.4Easy | enis | |
Nafnagift | 0.00 | 233 | 2177 | 945 | 43% | 1.7 - 1.9Easy | enis | |
Planetaris | 0.00 | 54 | 2472 | 1104 | 45% | 2.2Easy | enis | |
Raðir | 0.02 | 209 | 844 | 527 | 62% | 2.2 - 4.6Medium | enis | |
Röðunarrugl | 0.00 | 100 | 371 | 268 | 72% | 1.6 - 2.4Easy | enis | |
Skattaskrattar | 0.01 | 544 | 144 | 136 | 94% | 2.1 - 6.0Hard | enis | |
Snjóteppa | 0.01 | 453 | 168 | 120 | 71% | 2.2 - 4.8Medium | enis | |
Stigavörður | 0.04 | 558 | 421 | 244 | 58% | 1.8 - 4.2Medium | enis | |
Stikl | 0.02 | 421 | 530 | 358 | 68% | 1.7 - 5.7Hard | enis | |
Striker-Count | 0.07 | 741 | 224 | 81 | 36% | 3.9Medium | enis | |
Tildes | 0.06 | 400 | 4739 | 1763 | 37% | 2.6Easy | enis | |
Töflur | 0.02 | 57 | 1377 | 811 | 59% | 1.7 - 2.4Easy | enis | |
Zyxab | 0.00 | 81 | 2275 | 1576 | 69% | 1.5 - 2.5Easy | enis |
Hidden user
bsnorrason@gmail.com