Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor's Thesis | 0.00 | 752 | 220 | 29 | 13% | 7.5Hard | en | |
Batch GCD | 0.84 | 1349 | 270 | 48 | 18% | 7.7Hard | en | |
Energy Extraction | 0.28 | 5365 | 66 | 18 | 27% | 5.9Hard | en | |
Fake Graph Theory | 0.00 | 147 | 261 | 57 | 22% | 6.6Hard | en | |
Fickett's Conjecture for Polyominoes | 0.95 | 2755 | 243 | 22 | 9% | 6.5Hard | en | |
Keep the Ordering | 0.02 | 270 | 184 | 31 | 17% | 4.6Medium | en | |
Knapsack 101 | 0.06 | 515 | 250 | 40 | 16% | 8.4Hard | en | |
Lasers | 0.36 | 5479 | 33 | 11 | 33% | 6.8Hard | en |
Hidden user