| Languages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bachelor's Thesis | 0.00 | 752 | 32 | 20 | 62% | 7.5Hard | en | |
| Batch GCD | 0.84 | 1349 | 34 | 17 | 50% | 8.2Hard | en | |
| Energy Extraction | 0.28 | 5365 | 4 | 2 | 50% | 5.4Medium | en | |
| Fake Graph Theory | 0.00 | 147 | 55 | 41 | 75% | 6.4Hard | en | |
| Fickett's Conjecture for Polyominoes | 0.32 | 2755 | 9 | 8 | 89% | 5.4Medium | en | |
| Keep the Ordering | 0.02 | 270 | 23 | 21 | 91% | 4.5Medium | en | |
| Knapsack 101 | 0.05 | 515 | 33 | 17 | 52% | 8.5Hard | en | |
| Lasers | 0.36 | 5479 | 9 | 1 | 11% | 8.4Hard | en |
Hidden user