Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor's Thesis | 0.00 | 752 | 120 | 28 | 23% | 6.9Hard | en | |
Batch GCD | 0.84 | 1349 | 270 | 48 | 18% | 7.8Hard | en | |
Energy Extraction | 0.28 | 5365 | 5 | 4 | 80% | 5.4Medium | en | |
Fake Graph Theory | 0.00 | 147 | 164 | 50 | 30% | 6.9Hard | en | |
Fickett's Conjecture for Polyominoes | 0.95 | 2755 | 121 | 22 | 18% | 5.3Medium | en | |
Keep the Ordering | 0.02 | 270 | 44 | 21 | 48% | 4.0Medium | en | |
Knapsack 101 | 0.06 | 515 | 242 | 40 | 17% | 8.4Hard | en | |
Lasers | 0.36 | 5479 | 32 | 11 | 34% | 5.9Hard | en |
Hidden user