Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Based Porridge | 0.43 | 1579 | 105 | 44 | 42% | 6.6 - 7.8Hard | en | |
Cash Transport | 0.02 | 328 | 314 | 110 | 35% | 6.2Hard | en | |
Elevating the Prank | 0.00 | 5 | 640 | 317 | 50% | 1.6Easy | en | |
Exponentially Fun Problem | 0.00 | 416 | 273 | 62 | 23% | 7.0Hard | en | |
Last Minute | 0.00 | 65 | 833 | 370 | 44% | 2.6Easy | en | |
Perfect Porridge | 0.02 | 481 | 102 | 39 | 38% | 5.0Medium | en | |
Porridge Boxes | 0.01 | 275 | 123 | 59 | 48% | 4.0 - 5.1Medium | en | |
Sneaky Mastermind | 2.42 | 8422 | 163 | 159 | 98% | 2.1 - 9.3Hard | en | |
kcuD dlanoD | 0.00 | 5 | 944 | 435 | 46% | 1.8Easy | en |
Hidden user