Languages | ||||||||
---|---|---|---|---|---|---|---|---|
Busy Roads | 0.11 | 610 | 300 | 137 | 46% | 4.2Medium | en | |
Chimchar Defense | 0.05 | 348 | 31 | 16 | 52% | 7.2Hard | en | |
Easygoing Workplace | 0.18 | 526 | 181 | 29 | 16% | 5.8Hard | en | |
Economic Inequality | 0.32 | 793 | 50 | 8 | 16% | 7.3Hard | en | |
Fair Forgery | 0.07 | 2635 | 36 | 5 | 14% | 7.8Hard | en | |
Hero Leveling | 0.20 | 792 | 253 | 25 | 10% | 7.8Hard | en | |
Kanto To Johto | 0.13 | 831 | 38 | 20 | 53% | 5.5Hard | en | |
Large Differences | 0.08 | 107 | 386 | 73 | 19% | 6.6Hard | en |
Hidden user