Languages | ||||||||
---|---|---|---|---|---|---|---|---|
ARMPIT Computations | 0.00 | 303 | 104 | 76 | 73% | 4.2Medium | en | |
Be A Bee | 0.04 | 380 | 13 | 6 | 46% | 6.6Hard | en | |
Cracker Baking | 0.00 | 15 | 49 | 41 | 84% | 3.8Medium | en | |
Finding Ts | 0.02 | 322 | 13 | 7 | 54% | 5.6Hard | en | |
Flood Mapping | 0.00 | 1992 | 13 | 9 | 69% | 6.0Hard | en | |
Geyser Field | 0.00 | 208 | 19 | 8 | 42% | 7.5Hard | en | |
Morse Numbers | 0.00 | 107 | 32 | 24 | 75% | 4.1Medium | en | |
Multi-Year Contest Scheduling | 0.00 | 828 | 57 | 47 | 82% | 3.6Medium | en | |
Oil Change | 0.00 | 208 | 12 | 8 | 67% | 5.2Medium | en | |
Pony Express Letters | 0.05 | 317 | 6 | 3 | 50% | 5.5Hard | en | |
Straight Road Communications | 0.00 | 137 | 42 | 28 | 67% | 5.3Medium | en | |
Woozle Breeding | 0.02 | 197 | 28 | 16 | 57% | 5.7Hard | en |
Hidden user