4.0 - 9.4
Difficulty
Hard
| Submissions |
1191 |
| Accepted submissions |
911 |
| Submission ratio |
76.49%
|
| Authors |
44 |
| Full solves [?] |
5 |
| Full solve Ratio |
11.36%
|
Partial Score Difficulty
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Haskell | 2026-03-18 17:05:27 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Rust | 2026-03-17 22:31:36 | |
| 2 | Herman Lauenstein | 54.41 | Rust | 2020-03-01 10:45:28 | |
| 3 | Bas Dirks | 0 | Rust | 2024-01-09 16:13:02 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | TypeScript | 2026-03-19 10:08:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.13 s | C++ | 2026-03-17 18:44:51 | |
| 2 | Jeremy Lim | 0.15 s | C++ | 2025-10-12 12:38:59 | |
| 3 | Andreas Björklund | 0.56 s | Python 3 | 2022-11-12 14:42:39 | |
| 4 | Hidden user | 1.73 s | Python 3 | 2025-10-11 18:59:57 | |
| 5 | Jonatan Nilsson | 3.23 s | Python 3 | 2022-11-16 18:21:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.13 s | C++ | 2026-03-17 18:44:51 | |
| 2 | Jeremy Lim | 0.15 s | C++ | 2025-10-12 12:38:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.97 s | Haskell | 2026-03-18 17:05:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.49 s | Python 3 | 2026-03-18 03:09:57 | |
| 2 | Andreas Björklund | 0.56 s | Python 3 | 2022-11-12 14:42:39 | |
| 3 | Hidden user | 1.73 s | Python 3 | 2025-10-11 18:59:57 | |
| 4 | Jonatan Nilsson | 3.23 s | Python 3 | 2022-11-16 18:21:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.45 s | Rust | 2026-03-17 22:34:58 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.44 s | TypeScript | 2026-03-19 11:13:38 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andreas Björklund | 2560 | Python 3 | 2022-11-12 13:25:08 | |
| 2 | Jeremy Lim | 3064 | C++ | 2025-10-12 13:33:42 | |
| 3 | Jonatan Nilsson | 4825 | Python 3 | 2022-11-16 18:21:14 | |
| 4 | Hidden user | 4946 | Python 3 | 2025-10-11 18:59:57 | |
| 5 | Hidden user | 5956 | C++ | 2026-03-17 18:10:30 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jeremy Lim | 3064 | C++ | 2025-10-12 13:33:42 | |
| 2 | Hidden user | 5956 | C++ | 2026-03-17 18:10:30 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 9122 | Haskell | 2026-03-18 17:05:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andreas Björklund | 2560 | Python 3 | 2022-11-12 13:25:08 | |
| 2 | Jonatan Nilsson | 4825 | Python 3 | 2022-11-16 18:21:14 | |
| 3 | Hidden user | 4946 | Python 3 | 2025-10-11 18:59:57 | |
| 4 | Hidden user | 9689 | Python 3 | 2026-03-18 00:50:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 8809 | Rust | 2026-03-17 22:34:58 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 12824 | TypeScript | 2026-03-19 10:56:03 | |
Solution running time distribution