Rank | User | Country | Score [?] |
---|---|---|---|
1 | Thuriya Thwin | 454.7 | |
2 | Zaw Myat | 401.4 | |
3 | Ba Nyar Naing | 210.5 | |
4 | Aung Hein Ko | 15.7 | |
5 | kaungkhantthar | 8.2 | |
6 | Clark Kent | 3.3 | |
6 | Zune Wutt Yee Maung | 3.3 | |
8 | Ye Zaw Hlaing | 2.1 | |
9 | George Thant Zin | 1.0 | |
9 | shwei mann | 1.0 | |
9 | Steve Cumberbatch | 1.0 |
University of Computer Studies, Mandalay
မန္တလေး ကွန်ပျူတာ တက္ကသိုလ်Top 11 users from University of Computer Studies, Mandalay
Last updated at 19:30:05 CET