Rank | User | Country | Score [?] |
---|---|---|---|
1 | Lyubomir Savekov | 286.6 | |
2 | Vladislav Haralampiev | 76.9 | |
3 | Anton Chernev | 66.8 | |
4 | Ivo Dilov | 49.8 | |
5 | Daniel Atanasov | 27.3 | |
6 | Zhivko Nedev | 17.6 | |
7 | Константин Йовков | 8.0 | |
8 | Ben Niobro | 1.0 | |
8 | Georgi | 1.0 |
Sofia University
Софийски университет „Св. Климент Охридски“Top 9 users from Sofia University
Last updated at 11:17:32 CET