Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Juan Andres Moreno Sanchez | 135.2 | ||
2 | Miguel Rodriguez | 22.1 | ||
3 | John Alexander Gutierrez Lizarazo | 14.9 | ||
4 | Sebastian Tabares Amaya (Yesid) | 9.8 | ||
5 | Leonardo Zambrano | 8.0 | ||
6 | Andres Acosta | 7.3 | ||
7 | José Luis Quintero Cañizalez | 6.3 | ||
8 | Juan Pablo Parra Arciniegas | 5.8 | ||
9 | Gabriel Ricardo Roa Mancera | 4.6 | ||
10 | Pipe Gamba | 3.5 | ||
11 | Jorge Ulises | 3.3 | ||
12 | Juan Camilo Navarro Quiroga | 3.1 | ||
13 | Julián Santos | 2.2 | ||
14 | Juan Felipe R | 2.1 | ||
15 | Edwin Aarón Garcia Pulido | 1.0 | ||
15 | Francisco J. Zamora N. | 1.0 | ||
15 | Kevin Santiago Holguin Bello | 1.0 | ||
15 | Omar Leonardo Zambrano Pulgarin | 1.0 | ||
15 | Simar Enrique Herrera Jimenez | 1.0 |
District University of Bogotá
Universidad Distrital Francisco José de CaldasTop 19 users from District University of Bogotá
Last updated at 00:24:27 CET