Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 12 | 269.5 | ||
2 | 80 | 251.0 | ||
3 | 65 | 193.2 | ||
4 | 27 | 129.5 | ||
5 | 51 | 121.1 | ||
6 | 22 | 99.5 | ||
7 | 16 | 87.1 | ||
8 | 26 | 75.4 | ||
9 | 15 | 49.8 | ||
10 | 15 | 38.2 |
Colombia
Rank
48
Score
606.6
Users
671
Affiliations
37
Subdivisions
24
Top 10 affiliations from Colombia
Top 50 users from Colombia
Top 10 subdivisions from Colombia
Last updated at 01:53:39 CEST