Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Sarwar Khan | 32.8 | ||
2 | ABHIUE ANAND | 8.7 | ||
3 | Nayan Kumar | 6.4 | ||
4 | Abhiue Anand | 2.1 | ||
4 | Kamal Nayan | 2.1 | ||
6 | Shantanu Kumar | 1.0 |
National Institute of Technology, Jamshedpur
राष्ट्रीय प्रौद्योगिकी संस्थान जमशेदपुरTop 6 users from National Institute of Technology, Jamshedpur
Last updated at 16:36:00 CET