Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 435 | 640.3 | ||
2 | 32 | 515.3 | ||
3 | 125 | 487.3 | ||
4 | 1340 | 405.5 | ||
5 | 50 | 391.2 | ||
6 | 293 | 326.1 | ||
7 | 9 | 318.7 | ||
8 | 10 | 287.6 | ||
9 | 89 | 281.5 | ||
10 | 84 | 268.2 |
India
भारत, இந்தியா
Rank
25
Score
1373.7
Users
7736
Affiliations
322
Subdivisions
32
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 825.9 | |
2 | 581.5 | |
3 | 558.9 | |
4 | 526.3 | |
5 | 498.3 | |
6 | 450.2 | |
7 | 375.4 | |
8 | 321.6 | |
9 | 311.8 | |
10 | 266.1 |
Last updated at 17:08:33 CEST