Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 382 | 537.9 | ||
2 | 32 | 519.1 | ||
3 | 123 | 491.1 | ||
4 | 1340 | 410.0 | ||
5 | 47 | 391.8 | ||
6 | 291 | 330.2 | ||
7 | 9 | 315.4 | ||
8 | 10 | 290.3 | ||
9 | 89 | 284.8 | ||
10 | 84 | 259.5 |
India
भारत, இந்தியா
Rank
24
Score
1367.5
Users
7598
Affiliations
322
Subdivisions
32
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 783.2 | |
2 | 586.0 | |
3 | 562.3 | |
4 | 524.2 | |
5 | 503.2 | |
6 | 455.5 | |
7 | 378.9 | |
8 | 325.8 | |
9 | 304.4 | |
10 | 259.4 |
Last updated at 02:14:59 CEST