Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 374 | 523.9 | ||
2 | 32 | 523.7 | ||
3 | 123 | 467.6 | ||
4 | 1340 | 423.0 | ||
5 | 47 | 398.7 | ||
6 | 290 | 340.7 | ||
7 | 9 | 322.8 | ||
8 | 10 | 298.9 | ||
9 | 89 | 293.0 | ||
10 | 166 | 266.3 |
India
भारत, இந்தியா
Rank
24
Score
1390.8
Users
7527
Affiliations
322
Subdivisions
31
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 789.8 | |
2 | 593.5 | |
3 | 577.2 | |
4 | 518.1 | |
5 | 511.5 | |
6 | 470.1 | |
7 | 390.1 | |
8 | 335.5 | |
9 | 313.3 | |
10 | 267.7 |
Last updated at 15:47:13 CEST