Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 382 | 538.7 | ||
2 | 32 | 519.2 | ||
3 | 123 | 490.6 | ||
4 | 1340 | 410.3 | ||
5 | 47 | 391.7 | ||
6 | 291 | 330.3 | ||
7 | 9 | 315.7 | ||
8 | 10 | 290.4 | ||
9 | 89 | 284.6 | ||
10 | 84 | 260.2 |
India
भारत, இந்தியா
Rank
24
Score
1367.4
Users
7600
Affiliations
322
Subdivisions
32
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 783.2 | |
2 | 586.1 | |
3 | 561.6 | |
4 | 524.2 | |
5 | 503.1 | |
6 | 455.3 | |
7 | 378.6 | |
8 | 325.5 | |
9 | 304.3 | |
10 | 259.2 |
Last updated at 03:33:15 CEST