Virtual Contest of The 2022 Nordic Collegiate Programming Contest
Standings
SolvedAttemptedPending judgement
Team | Slv. |
---|---|
:^) | 0 |
(re)tired | 0 |
[placeholder] | 0 |
\(^o^)p┳┻┳°o(^o^)/ | 0 |
\u1f0c\u03bb\u03b3\u03bf\u03c2 | 0 |
#define true rand | 0 |
>>= mig hårdt | 0 |
~ Python Pirates | 0 |
0x000000 0xF4A7BB | 0 |
42 | 0 |
5€engineers | 0 |
A dane, a swede and a faroese walked into a bar ... | 0 |
A* is born | 0 |
Aberne | 0 |
access violation | 0 |
Algorhythms and Data Strummers | 0 |
Amper Lovers | 0 |
Amungai | 0 |
aoh | 0 |
Arne Marie ii's unicorns | 0 |
Arrays Start At 2 | 0 |
Avocado | 0 |
Barely Functional Programming | 0 |
Best of Luigi | 0 |
Beyond Ballmer's Peak ∪ Frank | 0 |
Binääripolot | 0 |
BlueJ Wizards | 0 |
BlueJ.compare(3)=-1 | 0 |
Bobby Tables | 0 |
Bruse | 0 |
Bubblegum Bitset | 0 |
Bug Addicts | 0 |
Bug repellent | 0 |
C-- | 0 |
CarRic | 0 |
Chokers | 0 |
Clueless | 0 |
Coming Soon | 0 |
coq bois | 0 |
cppdereference | 0 |
Ctrl Alt Elite | 0 |
Cyanforces utan xylofon | 0 |
DAIMI oldboys | 0 |
Dal Dal Doma | 0 |
DeVitende | 0 |
Dijkstra Enjoyers | 0 |
DIKUJedi | 0 |
dkjegersejdk1 | 0 |
Doctor Py | 0 |
Double A | 0 |
DoubleForLoop | 0 |
DP? | 0 |
Duttens drenge | 0 |
e-LEMON-ators | 0 |
ECON 101 | 0 |
ECPC | 0 |
Egern i min buks | 0 |
Ei tuloksel välii Kuha voittaa | 0 |
Ez pc | 0 |
ezcp | 0 |
f slanga strik | 0 |
F++ | 0 |
False | 0 |
Fatal Error | 0 |
fft enthusiasts | 0 |
FIBers | 0 |
Fibonaggifyrene | 0 |
Findus | 0 |
first-timers | 0 |
Floaty McFloatface | 0 |
Fløyen | 0 |
Funky Functors | 0 |
Gamle mænd i nye datamater | 0 |
Gecko Kickers | 0 |
GoSports | 0 |
Grape | 0 |
Great work | 0 |
Gutta Krutt | 0 |
Hackstreet Boys | 0 |
Hakk og Spaghetti | 0 |
Halt and catch fire | 0 |
Haskell | 0 |
Haskell or ":(){ :|:& };:" | 0 |
HereToLearn | 0 |
Högre Väsen | 0 |
Holdet | 0 |
Hope It Passes | 0 |
HTTP 418 | 0 |
https://youtu.be/dQw4w9WgXcQ | 0 |
icpC++ | 0 |
INFORMANTS | 0 |
IQ-toppene | 0 |
IT-Böys | 0 |
Jangurus | 0 |
JavaPythonMasters | 0 |
Javascript Junta | 0 |
Jobcompany A/S | 0 |
kartul | 0 |
Katjakaj och Bentebent | 0 |
Kau Extra 1 | 0 |
Kau Extra 2 | 0 |
Keksi Fan Club | 0 |
KTU#1 | 0 |
KTU#2 | 0 |
KTU#3 | 0 |
KTU#4 | 0 |
KuleKids | 0 |
KungligaKodare | 0 |
LatLaget | 0 |
LogSem | 0 |
Lord of the Graphs | 0 |
MagicJMP | 0 |
max(min(age)) | 0 |
Mina Heier | 0 |
Minimum Score To Pass | 0 |
Miniputt | 0 |
moscars | 0 |
Muminpappas Whiskey | 0 |
N(ice) C(ool) P(retty) C(ompetitors) | 0 |
n^2 | 0 |
0 | |
Naxitrolls | 0 |
NCPC Senior Initiative | 0 |
Neo4j | 0 |
Netcompany walk-in 5 | 0 |
Netcompany walk-in 6 | 0 |
Netcompany walk-in 7 | 0 |
Netcompany walk-in 8 | 0 |
Netcompany walk-in 9 | 0 |
Netcompany walk-in-1 | 0 |
Netcompany walk-in-2 | 0 |
Netcompany walk-in-3 | 0 |
Netcompany walk-in-4 | 0 |
No Country for Old Men | 0 |
Noobs@LTH | 0 |
Norsecode | 0 |
NP Hårde Typer | 0 |
NP-easy | 0 |
O(-1) | 0 |
O(expotential) | 0 |
O(n!) | 0 |
O(n) derdogs | 0 |
O(n^n) | 0 |
O(n^n^n^n^n^n^n^n^n!) | 0 |
O(no!) | 0 |
O(sqrt(-1)) | 0 |
oof | 0 |
Opera | 0 |
Orsa Fighter | 0 |
Östblocket | 0 |
På Hat og Briller | 0 |
Perle | 0 |
PiPojkar | 0 |
Pizza Driven Development | 0 |
Placing Last Blazingly Fast | 0 |
Praise the sun | 0 |
print("er") XD | 0 |
proggecribben | 0 |
PSE | 0 |
PSPACE Invaders | 0 |
Pythons | 0 |
Rainbow Unicode Characters | 0 |
raspberry jam | 0 |
Runtime Terror | 0 |
RunTime Terror | 0 |
Rydbergs | 0 |
SAD team | 0 |
0 | |
SCALGO Men | 0 |
scream&cout | 0 |
Segfault: SyntaxError | 0 |
SingleNode | 0 |
Smelly Spaghetti | 0 |
SmoothSailing | 0 |
Snek | 0 |
soft athletes | 0 |
Software Gore | 0 |
Stack overflow exception | 0 |
Stampers | 0 |
StormCoders | 0 |
StreuselBrötchen | 0 |
Suits | 0 |
Synt4x T3rr0r | 0 |
Tapeworm | 0 |
Team | 0 |
Team 10 name | 0 |
Team Hu | 0 |
Team Mailbox | 0 |
team name | 0 |
Team O(ld) | 0 |
Team segmentation fault | 0 |
team-name | 0 |
teAmazing | 0 |
Teknisk Fysik Umeå | 0 |
temp | 0 |
The Ash Lads | 0 |
The Balloon Animals | 0 |
the boys | 0 |
The Estonian Yard | 0 |
The floor is made of Java | 0 |
The Good Minima | 0 |
The nerd | 0 |
The Simulators | 0 |
The Thagomizers | 0 |
TheLesserKnown | 0 |
Three coders walk into a foo bar | 0 |
Trocamust-LoverZ | 0 |
troublesome trio | 0 |
Two guys one laptop | 0 |
tykkipeli | 0 |
UFO Enjoyers | 0 |
Ugilt Strikes Back | 0 |
umu-se-01 | 0 |
umu-se-02 | 0 |
umu-se-03 | 0 |
UnexpectedEOF | 0 |
UTartu #3 | 0 |
VGTU Veteranai | 0 |
VILNIUS TECH 1 | 0 |
VILNIUS TECH 10 | 0 |
VILNIUS TECH 11 | 0 |
VILNIUS TECH 2 | 0 |
VILNIUS TECH 3 | 0 |
VILNIUS TECH 4 | 0 |
VILNIUS TECH 5 | 0 |
VILNIUS TECH 6 | 0 |
VILNIUS TECH 7 | 0 |
VILNIUS TECH 8 | 0 |
VILNIUS TECH 9 | 0 |
Vinje | 0 |
Virtual_Machine | 0 |
voID | 0 |
VU MIF #1 | 0 |
Walk-in team 2 | 0 |
We're just here for the balloons | 0 |
ylekuumenenud | 0 |
youslumberacucumber | 0 |
Zoomin | 0 |
�ik�v��tim�tt�at | 0 |