DSU 2022 - Advanced

Problems

Name Solved / Tries Average tries Average tries to solve
A Greedily Increasing Subsequence 1/17 (6%) 2.12 1.00
B Quite a Problem 4/12 (33%) 1.33 1.50
C Lektira 1/1 (100%) 1.00 1.00
D Snapper Chain (Easy) 1/6 (17%) 2.00 4.00
E Opening Ceremony 0/2 (0%) 2.00 --
F Train Boarding 0/2 (0%) 1.00 --
G Sretan 3/5 (60%) 1.00 1.00
H Daylight Saving Time 2/10 (20%) 1.43 1.50
I Tic-Tac State 0/1 (0%) 1.00 --
J Engineering English 4/10 (40%) 1.11 1.00
K Exam 6/16 (38%) 1.60 1.67
L Cracking The Safe 0/0 (0%) -- --
M Annoyed Coworkers 0/0 (0%) -- --