Lille Kat 2023:8
Standings
Full scorePartial scoreAttemptedPending judgement
Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
100 1 try | 40 1 try | 140 | |||||||||||
0 | |||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 700 | ||||||
100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 0 1 try | 100 1 try | 600 | ||||||
100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 600 | ||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 700 | ||||||
100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 700 | ||||||
0 | |||||||||||||
100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 8 tries | 700 | |||||
0 | |||||||||||||
100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 4 tries | 100 1 try | 0 2 tries | 700 | |||||
100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 700 | ||||||
100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 0 2 tries | 800 | ||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | |||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | |||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 600 | ||||||
100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 0 2 tries | 500 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 3 tries | 0 1 try | 600 | |||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 600 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 10 tries | 100 1 try | 1000 | |||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 1200 | |
0 | |||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 600 | |||||||
0 | |||||||||||||
0 | |||||||||||||
100 1 try | 100 | ||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 0 2 tries | 100 2 tries | 600 | ||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 700 | ||||||
100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 9 tries | 0 4 tries | 10 1 try | 710 | ||||
0 | |||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 600 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | |||||||||
100 1 try | 100 1 try | 100 1 try | 100 2 tries | 400 | |||||||||
100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 600 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 2 tries | 100 2 tries | 0 1 try | 1000 | ||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 800 | |||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 13 tries | 0 1 try | 0 2 tries | 500 | ||||||
100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 500 | ||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 0 7 tries | 0 2 tries | 700 | ||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 700 | ||||||
100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 0 1 try | 700 | |||||
100 1 try | 0 4 tries | 100 | |||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 500 | ||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 0 1 try | 100 1 try | 800 | ||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 100 2 tries | 800 | ||||
100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||
100 1 try | 100 1 try | 0 4 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 600 | ||||||
100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 500 | ||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 600 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 40 1 try | 640 | ||||||
100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 0 6 tries | 100 11 tries | 0 5 tries | 700 | ||||
100 1 try | 100 1 try | 100 1 try | 100 2 tries | 400 | |||||||||
100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 500 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 500 | ||||||||
100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 23 tries | 100 4 tries | 20 1 try | 0 2 tries | 100 6 tries | 720 | |||
0 | |||||||||||||
100 1 try | 100 | ||||||||||||
100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 400 | |||||||||
0 | |||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 600 | |||||||
100 1 try | 100 1 try | 100 1 try | 0 1 try | 300 | |||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 500 | ||||||||
100 2 tries | 100 | ||||||||||||
100 2 tries | 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 400 | ||||||||
100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 500 | ||||||||
100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 400 | |||||||||
0 | |||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 0 1 try | 700 | |||||
100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 600 | |||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 0 4 tries | 100 2 tries | 900 | |||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 0 6 tries | 800 | ||||
100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 500 | ||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 3 tries | 500 | |||||||
0 |